Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
New York City ERS | 61,316.8 | 348,628 | 72.2 | 100.0 | New York City Employees Retirement System |
New York City Teachers | 50,095.7 | 220,825 | 63.8 | 100.0 | New York City Teachers Retirement System |
New York State Teachers | 115,468.4 | 428,579 | 97.7 | 100.0 | New York State Teachers Retirement System |
NY State & Local ERS | 168,004.4 | 963,231 | 94.4 | 100.0 | New York State and Local Retirement Systems |
NY State & Local Police & Fire | 29,597.8 | 68,574 | 93.1 | 100.0 | New York State and Local Retirement Systems |
New York City Fire | 12,089.9 | 27,785 | 56.4 | 100.0 | New York City Fire |
New York City Police | 35,423.5 | 86,466 | 71.6 | 100.0 | New York City Police |
Source: Public Plans Database (as of 2017)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2018
Fiscal Year | NY | US |
---|---|---|
2001 | 1.3 | 2.9 |
2002 | 1.6 | 3.0 |
2003 | 1.9 | 3.4 |
2004 | 3.1 | 4.2 |
2005 | 4.6 | 3.8 |
2006 | 4.9 | 3.7 |
2007 | 5.3 | 3.9 |
2008 | 5.7 | 4.2 |
2009 | 6.2 | 4.4 |
2010 | 6.0 | 4.6 |
2011 | 7.7 | 4.9 |
2012 | 7.8 | 5.0 |
2013 | 8.1 | 5.2 |
2014 | 8.4 | 5.6 |
2015 | 8.1 | 5.8 |
2016 | 7.8 | 6.1 |
2017 | 7.7 | 6.0 |
2018 | 7.2 | 6.4 |