Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
New York City ERS | 77,457.3 | 374,177 | 78.1 | 100.0 | New York City Employees Retirement System |
New York City Teachers | 64,009.4 | 229,314 | 78.6 | 100.0 | New York City Teachers Retirement System |
New York State Teachers | 131,964.6 | 434,948 | 99.3 | 100.0 | New York State Teachers Retirement System |
NY State & Local ERS | 232,049.5 | 991,250 | 100.5 | 100.0 | New York State and Local Retirement Systems |
NY State & Local Police & Fire | 41,669.2 | 72,510 | 96.0 | 100.0 | New York State and Local Retirement Systems |
New York City Fire | 17,472.2 | 27,767 | 64.2 | 100.0 | New York City Fire |
New York City Police | 47,043.4 | 88,113 | 80.0 | 100.0 | New York City Police |
New York City Educational | 5,876.1 | 49,275 | 92.2 | 100.0 | New York City Educational |
Source: Public Plans Database (as of 2022)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2022
Fiscal Year | NY | US |
---|---|---|
2001 | 1.6 | 2.9 |
2002 | 1.6 | 3.0 |
2003 | 1.5 | 3.4 |
2004 | 2.6 | 4.2 |
2005 | 5.2 | 3.8 |
2006 | 5.0 | 3.7 |
2007 | 5.4 | 3.9 |
2008 | 6.0 | 4.2 |
2009 | 6.4 | 4.4 |
2010 | 6.2 | 4.6 |
2011 | 7.1 | 4.9 |
2012 | 8.3 | 5.0 |
2013 | 8.4 | 5.2 |
2014 | 8.8 | 5.6 |
2015 | 8.5 | 5.8 |
2016 | 8.0 | 6.1 |
2017 | 8.1 | 6.0 |
2018 | 7.6 | 6.4 |
2019 | 7.3 | 6.2 |
2020 | 6.9 | 6.6 |
2021 | 6.4 | 6.3 |
2022 | 6.5 | 7.5 |