Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
New York City ERS | 81,434.5 | 374,264 | 81.5 | 100.0 | New York City Employees Retirement System |
New York City Teachers | 67,934.3 | 228,336 | 83.8 | 100.0 | New York City Teachers Retirement System |
New York State Teachers | 137,221.5 | 442,044 | 99.3 | 100.0 | New York State Teachers Retirement System |
NY State & Local ERS | 211,183.2 | 1,002,403 | 98.0 | 100.0 | New York State and Local Retirement Systems |
NY State & Local Police & Fire | 38,324.9 | 73,675 | 94.3 | 100.0 | New York State and Local Retirement Systems |
New York City Fire | 18,655.1 | 27,433 | 69.5 | 100.0 | New York City Fire |
New York City Police | 49,608.5 | 88,694 | 83.4 | 100.0 | New York City Police |
New York City Educational | 6,149.5 | 48,976 | 93.0 | 100.0 | New York City Educational |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2022
Fiscal Year | NY | US |
---|---|---|
2001 | 2.3 | 2.9 |
2002 | 2.3 | 3.0 |
2003 | 2.2 | 3.4 |
2004 | 2.8 | 4.2 |
2005 | 5.1 | 3.8 |
2006 | 5.5 | 3.7 |
2007 | 5.8 | 3.9 |
2008 | 6.2 | 4.2 |
2009 | 6.6 | 4.4 |
2010 | 6.3 | 4.6 |
2011 | 7.2 | 4.9 |
2012 | 8.3 | 5.0 |
2013 | 8.5 | 5.2 |
2014 | 8.8 | 5.6 |
2015 | 8.2 | 5.8 |
2016 | 7.6 | 6.1 |
2017 | 7.6 | 6.0 |
2018 | 7.1 | 6.4 |
2019 | 7.3 | 6.2 |
2020 | 7.0 | 6.6 |
2021 | 6.1 | 6.3 |
2022 | 6.4 | 7.5 |