Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
New York City ERS | 86,909.9 | 411,547 | 82.5 | 100.0 | New York City Employees Retirement System |
New York City Teachers | 74,488.4 | 240,666 | 85.5 | 100.0 | New York City Teachers Retirement System |
New York State Teachers | 145,821.4 | 448,785 | 98.6 | 100.0 | New York State Teachers Retirement System |
NY State & Local ERS | 225,972.8 | 1,158,974 | 95.6 | 100.0 | New York State and Local Retirement Systems |
NY State & Local Police & Fire | 41,394.9 | 77,083 | 91.2 | 100.0 | New York State and Local Retirement Systems |
New York City Fire | 20,275.2 | 27,473 | 71.6 | 100.0 | New York City Fire |
New York City Police | 52,852.7 | 85.1 | 100.0 | New York City Police | |
New York City Educational | 6,848.1 | 57,775 | 94.3 | 100.0 | New York City Educational |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
Fiscal Year | NY | US |
---|---|---|
2001 | 2.3 | 2.9 |
2002 | 2.3 | 3.0 |
2003 | 2.2 | 3.4 |
2004 | 2.8 | 4.2 |
2005 | 5.1 | 3.8 |
2006 | 5.5 | 3.7 |
2007 | 5.7 | 3.9 |
2008 | 6.1 | 4.2 |
2009 | 6.6 | 4.4 |
2010 | 6.3 | 4.6 |
2011 | 7.2 | 4.9 |
2012 | 8.1 | 5.0 |
2013 | 8.3 | 5.2 |
2014 | 8.4 | 5.6 |
2015 | 8.2 | 5.8 |
2016 | 7.5 | 6.1 |
2017 | 7.6 | 6.1 |
2018 | 7.2 | 6.4 |
2019 | 7.3 | 6.2 |
2020 | 7.0 | 6.7 |
2021 | 6.1 | 6.3 |
2022 | 5.3 | 6.7 |
2023 | 5.4 | 6.9 |
2024 | 5.7 | 7.1 |