New York City Police Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
New York City Police | 49,608.5 | 88,694 |
Other Plans | 0 | 0 |
Total | 49,608.5 | 88,694 |
Source: Public Plans Database (as of 2023)
Note: New York City Police has 0 other plans.
Assets
Assets at Year-End
New York City Police
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 15.8 |
2002 | 14.5 |
2003 | 14.3 |
2004 | 16.1 |
2005 | 17.2 |
2006 | 18.6 |
2007 | 21.9 |
2008 | 21.1 |
2009 | 17.4 |
2010 | 20.0 |
2011 | 24.7 |
2012 | 25.5 |
2013 | 29.0 |
2014 | 31.8 |
2015 | 32.4 |
2016 | 33.5 |
2017 | 35.4 |
2018 | 38.0 |
2019 | 40.1 |
2020 | 41.3 |
2021 | 51.3 |
2022 | 47.0 |
2023 | 49.6 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | New York City Police | US State and Local Pensions |
---|---|---|
2001 | 1.1 | 2.4 |
2002 | 1.0 | 2.3 |
2003 | 0.9 | 2.2 |
2004 | 0.9 | 2.1 |
2005 | 0.9 | 2.1 |
2006 | 0.8 | 2.0 |
2007 | 0.8 | 2.0 |
2008 | 0.8 | 1.9 |
2009 | 0.8 | 1.9 |
2010 | 0.8 | 1.8 |
2011 | 0.7 | 1.7 |
2012 | 0.7 | 1.6 |
2013 | 0.7 | 1.5 |
2014 | 0.7 | 1.4 |
2015 | 0.7 | 1.4 |
2016 | 0.7 | 1.4 |
2017 | 0.7 | 1.4 |
2018 | 0.7 | 1.3 |
2019 | 0.7 | 1.3 |
2020 | 0.7 | 1.3 |
2021 | 0.7 | 1.2 |
2022 | 0.7 | 1.2 |
2023 | 0.7 | 1.2 |
Membership for New York City Police
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for New York City Police (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
2,601.4 | 3,993.4 | 3,957.1 | 2,565.1 |
Cash Flow as a Percentage of Assets
New York City Police
2001-2023
Fiscal Year | New York City Police | National Average |
---|---|---|
2001 | -3.7 | -2.1 |
2002 | -3.2 | -2.0 |
2003 | -4.1 | -2.5 |
2004 | -2.9 | -2.0 |
2005 | -2.7 | -2.2 |
2006 | -2.4 | -2.2 |
2007 | -0.3 | -2.1 |
2008 | 0.6 | -2.3 |
2009 | 1.7 | -3.1 |
2010 | 1.4 | -3.2 |
2011 | 0.9 | -3.1 |
2012 | 2.0 | -3.3 |
2013 | 1.6 | -3.1 |
2014 | -7.3 | -2.9 |
2015 | -1.3 | -2.8 |
2016 | 0.4 | -3.0 |
2017 | -6.1 | -2.9 |
2018 | -3.7 | -2.6 |
2019 | -1.4 | -2.6 |
2020 | -1.8 | -2.4 |
2021 | -1.5 | -2.1 |
2022 | -1.3 | -2.1 |
2023 | -2.8 | -2.2 |