New York State and Local Retirement Systems Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
NY State & Local ERS | 211,183.2 | 1,002,403 |
NY State & Local Police & Fire | 38,324.9 | 73,675 |
Other Plans | 0.0 | 0 |
Total | 249,508.1 | 1,076,078 |
Source: Public Plans Database (as of 2023)
Note: New York State and Local Retirement Systems has 0 other plans.
Assets
Assets at Year-End
New York State and Local Retirement Systems
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 114.0 |
2002 | 112.7 |
2003 | 97.4 |
2004 | 120.8 |
2005 | 128.0 |
2006 | 142.6 |
2007 | 156.6 |
2008 | 155.8 |
2009 | 110.9 |
2010 | 134.3 |
2011 | 149.5 |
2012 | 153.4 |
2013 | 164.2 |
2014 | 181.3 |
2015 | 189.4 |
2016 | 183.6 |
2017 | 197.6 |
2018 | 212.1 |
2019 | 215.2 |
2020 | 198.1 |
2021 | 260.1 |
2022 | 273.7 |
2023 | 249.5 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | New York State and Local Retirement Systems | US State and Local Pensions |
---|---|---|
2001 | 1.8 | 2.4 |
2002 | 1.8 | 2.3 |
2003 | 1.7 | 2.2 |
2004 | 1.6 | 2.1 |
2005 | 1.6 | 2.1 |
2006 | 1.6 | 2.0 |
2007 | 1.6 | 2.0 |
2008 | 1.6 | 1.9 |
2009 | 1.5 | 1.9 |
2010 | 1.5 | 1.8 |
2011 | 1.4 | 1.7 |
2012 | 1.3 | 1.6 |
2013 | 1.3 | 1.5 |
2014 | 1.2 | 1.4 |
2015 | 1.2 | 1.4 |
2016 | 1.2 | 1.4 |
2017 | 1.2 | 1.4 |
2018 | 1.1 | 1.3 |
2019 | 1.1 | 1.3 |
2020 | 1.1 | 1.3 |
2021 | 1.0 | 1.2 |
2022 | 1.0 | 1.2 |
2023 | 1.0 | 1.2 |
Membership for New York State and Local Retirement Systems
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for New York State and Local Retirement Systems (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
5,133.8 | 15,803.6 | -13,540.8 | -24,210.6 |
Cash Flow as a Percentage of Assets
New York State and Local Retirement Systems
2001-2023
Fiscal Year | New York State and Local Retirement Systems | National Average |
---|---|---|
2001 | -3.2 | -2.1 |
2002 | -3.6 | -2.0 |
2003 | -4.2 | -2.5 |
2004 | -3.2 | -2.0 |
2005 | -1.9 | -2.2 |
2006 | -2.1 | -2.2 |
2007 | -2.2 | -2.1 |
2008 | -2.5 | -2.3 |
2009 | -4.0 | -3.1 |
2010 | -3.8 | -3.2 |
2011 | -2.7 | -3.1 |
2012 | -2.6 | -3.3 |
2013 | -2.4 | -3.1 |
2014 | -2.0 | -2.9 |
2015 | -2.3 | -2.8 |
2016 | -2.9 | -3.0 |
2017 | -3.2 | -2.9 |
2018 | -3.2 | -2.6 |
2019 | -3.6 | -2.6 |
2020 | -4.2 | -2.4 |
2021 | -3.3 | -2.1 |
2022 | -3.2 | -2.1 |
2023 | -4.3 | -2.2 |