New York City Employees Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
New York City ERS | 81,434.5 | 374,264 |
Other Plans | 0 | 0 |
Total | 81,434.5 | 374,264 |
Source: Public Plans Database (as of 2023)
Note: New York City Employees Retirement System has 0 other plans.
Assets
Assets at Year-End
New York City Employees Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 37.3 |
2002 | 32.8 |
2003 | 31.5 |
2004 | 34.2 |
2005 | 35.5 |
2006 | 37.3 |
2007 | 42.5 |
2008 | 39.7 |
2009 | 31.9 |
2010 | 35.4 |
2011 | 42.4 |
2012 | 42.7 |
2013 | 47.2 |
2014 | 54.4 |
2015 | 54.9 |
2016 | 55.5 |
2017 | 61.3 |
2018 | 65.2 |
2019 | 68.5 |
2020 | 69.9 |
2021 | 85.9 |
2022 | 77.5 |
2023 | 81.4 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | New York City Employees Retirement System | US State and Local Pensions |
---|---|---|
2001 | 1.2 | 2.4 |
2002 | 1.4 | 2.3 |
2003 | 1.4 | 2.2 |
2004 | 1.4 | 2.1 |
2005 | 1.4 | 2.1 |
2006 | 1.4 | 2.0 |
2007 | 1.4 | 2.0 |
2008 | 1.4 | 1.9 |
2009 | 1.4 | 1.9 |
2010 | 1.4 | 1.8 |
2011 | 1.3 | 1.7 |
2012 | 1.4 | 1.6 |
2013 | 1.3 | 1.5 |
2014 | 1.3 | 1.4 |
2015 | 1.3 | 1.4 |
2016 | 1.3 | 1.4 |
2017 | 1.3 | 1.4 |
2018 | 1.2 | 1.3 |
2019 | 1.2 | 1.3 |
2020 | 1.2 | 1.3 |
2021 | 1.1 | 1.2 |
2022 | 1.1 | 1.2 |
2023 | 1.1 | 1.2 |
Membership for New York City Employees Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for New York City Employees Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
4,069.8 | 6,315.1 | 6,222.6 | 3,977.2 |
Cash Flow as a Percentage of Assets
New York City Employees Retirement System
2001-2023
Fiscal Year | New York City Employees Retirement System | National Average |
---|---|---|
2001 | -5.5 | -2.1 |
2002 | -6.5 | -2.0 |
2003 | -7.7 | -2.5 |
2004 | -6.3 | -2.0 |
2005 | -5.0 | -2.2 |
2006 | -4.4 | -2.2 |
2007 | -3.4 | -2.1 |
2008 | -2.3 | -2.3 |
2009 | -2.4 | -3.1 |
2010 | -2.4 | -3.2 |
2011 | -2.0 | -3.1 |
2012 | -0.8 | -3.3 |
2013 | -0.9 | -3.1 |
2014 | -1.3 | -2.9 |
2015 | -1.3 | -2.8 |
2016 | -1.0 | -3.0 |
2017 | -1.9 | -2.9 |
2018 | -1.9 | -2.6 |
2019 | -1.6 | -2.6 |
2020 | -1.5 | -2.4 |
2021 | -2.6 | -2.1 |
2022 | -2.0 | -2.1 |
2023 | -2.8 | -2.2 |