New York City Teachers Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
New York City Teachers | 67,934.3 | 228,336 |
Other Plans | 0 | 0 |
Total | 67,934.3 | 228,336 |
Source: Public Plans Database (as of 2023)
Note: New York City Teachers Retirement System has 0 other plans.
Assets
Assets at Year-End
New York City Teachers Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 31.6 |
2002 | 27.0 |
2003 | 26.1 |
2004 | 29.3 |
2005 | 30.5 |
2006 | 32.2 |
2007 | 37.1 |
2008 | 32.3 |
2009 | 23.1 |
2010 | 26.4 |
2011 | 33.6 |
2012 | 32.8 |
2013 | 36.9 |
2014 | 44.5 |
2015 | 44.3 |
2016 | 43.6 |
2017 | 50.1 |
2018 | 54.5 |
2019 | 58.0 |
2020 | 59.3 |
2021 | 78.3 |
2022 | 64.0 |
2023 | 67.9 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | New York City Teachers Retirement System | US State and Local Pensions |
---|---|---|
2001 | 1.8 | 2.4 |
2002 | 1.8 | 2.3 |
2003 | 1.7 | 2.2 |
2004 | 1.7 | 2.1 |
2005 | 1.6 | 2.1 |
2006 | 1.6 | 2.0 |
2007 | 1.6 | 2.0 |
2008 | 1.6 | 1.9 |
2009 | 1.6 | 1.9 |
2010 | 1.5 | 1.8 |
2011 | 1.5 | 1.7 |
2012 | 1.5 | 1.6 |
2013 | 1.4 | 1.5 |
2014 | 1.4 | 1.4 |
2015 | 1.4 | 1.4 |
2016 | 1.4 | 1.4 |
2017 | 1.4 | 1.4 |
2018 | 1.4 | 1.3 |
2019 | 1.4 | 1.3 |
2020 | 1.4 | 1.3 |
2021 | 1.4 | 1.2 |
2022 | 1.4 | 1.2 |
2023 | 1.4 | 1.2 |
Membership for New York City Teachers Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for New York City Teachers Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
3,436.3 | 7,349.3 | 7,837.8 | 3,924.8 |
Cash Flow as a Percentage of Assets
New York City Teachers Retirement System
2001-2023
Fiscal Year | New York City Teachers Retirement System | National Average |
---|---|---|
2001 | -4.3 | -2.1 |
2002 | -5.9 | -2.0 |
2003 | -6.6 | -2.5 |
2004 | -5.5 | -2.0 |
2005 | -5.9 | -2.2 |
2006 | -5.9 | -2.2 |
2007 | -5.0 | -2.1 |
2008 | -5.4 | -2.3 |
2009 | -6.0 | -3.1 |
2010 | -5.5 | -3.2 |
2011 | -5.0 | -3.1 |
2012 | -5.0 | -3.3 |
2013 | -4.4 | -3.1 |
2014 | -1.5 | -2.9 |
2015 | -1.4 | -2.8 |
2016 | -3.6 | -3.0 |
2017 | -3.3 | -2.9 |
2018 | -3.4 | -2.6 |
2019 | -3.9 | -2.6 |
2020 | -4.3 | -2.4 |
2021 | -4.2 | -2.1 |
2022 | -5.4 | -2.1 |
2023 | -5.8 | -2.2 |