New York State Teachers Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
New York State Teachers | 137,221.5 | 442,044 |
Other Plans | 0.0 | 0 |
Total | 137,221.5 | 442,044 |
Source: Public Plans Database (as of 2023)
Note: New York State Teachers Retirement System has 0 other plans.
Assets
Assets at Year-End
New York State Teachers Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 81.7 |
2002 | 73.0 |
2003 | 72.4 |
2004 | 80.3 |
2005 | 84.9 |
2006 | 91.5 |
2007 | 104.9 |
2008 | 95.8 |
2009 | 72.5 |
2010 | 76.8 |
2011 | 89.9 |
2012 | 88.1 |
2013 | 95.4 |
2014 | 108.2 |
2015 | 109.7 |
2016 | 107.5 |
2017 | 115.5 |
2018 | 119.9 |
2019 | 122.5 |
2020 | 120.5 |
2021 | 148.1 |
2022 | 132.0 |
2023 | 137.2 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | New York State Teachers Retirement System | US State and Local Pensions |
---|---|---|
2001 | 2.2 | 2.4 |
2002 | 2.2 | 2.3 |
2003 | 2.1 | 2.2 |
2004 | 2.1 | 2.1 |
2005 | 2.1 | 2.1 |
2006 | 2.0 | 2.0 |
2007 | 2.0 | 2.0 |
2008 | 2.0 | 1.9 |
2009 | 2.0 | 1.9 |
2010 | 2.0 | 1.8 |
2011 | 1.9 | 1.7 |
2012 | 1.9 | 1.6 |
2013 | 1.8 | 1.5 |
2014 | 1.7 | 1.4 |
2015 | 1.7 | 1.4 |
2016 | 1.7 | 1.4 |
2017 | 1.6 | 1.4 |
2018 | 1.6 | 1.3 |
2019 | 1.6 | 1.3 |
2020 | 1.5 | 1.3 |
2021 | 1.5 | 1.2 |
2022 | 1.5 | 1.2 |
2023 | 1.5 | 1.2 |
Membership for New York State Teachers Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for New York State Teachers Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
2,131.9 | 8,314.2 | 11,439.3 | 5,257.0 |
Cash Flow as a Percentage of Assets
New York State Teachers Retirement System
2001-2023
Fiscal Year | New York State Teachers Retirement System | National Average |
---|---|---|
2001 | -3.2 | -2.1 |
2002 | -4.2 | -2.0 |
2003 | -4.5 | -2.5 |
2004 | -4.3 | -2.0 |
2005 | -3.9 | -2.2 |
2006 | -3.6 | -2.2 |
2007 | -3.3 | -2.1 |
2008 | -3.8 | -2.3 |
2009 | -5.4 | -3.1 |
2010 | -5.6 | -3.2 |
2011 | -4.7 | -3.1 |
2012 | -4.8 | -3.3 |
2013 | -4.5 | -3.1 |
2014 | -3.6 | -2.9 |
2015 | -3.5 | -2.8 |
2016 | -4.3 | -3.0 |
2017 | -4.3 | -2.9 |
2018 | -4.5 | -2.6 |
2019 | -4.5 | -2.6 |
2020 | -4.9 | -2.4 |
2021 | -4.0 | -2.1 |
2022 | -4.6 | -2.1 |
2023 | -4.5 | -2.2 |