Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Austin ERS | 3,278.7 | 20,584 | 62.1 | 82.9 | Austin Employees' Retirement System |
Houston Firefighters | 5,109.2 | 7,369 | 97.2 | 100.2 | Houston Firefighters Relief and Retirement Fund |
Texas County & District | 46,170.0 | 270,182 | 89.1 | Texas County & District Retirement System | |
Texas ERS | 34,049.7 | 279,072 | 70.8 | 169.0 | Texas Employees Retirement System |
Texas LECOS | 1,040.7 | 48,211 | 100.0 | 36.6 | Texas Employees Retirement System |
Texas Municipal | 39,486.3 | 252,395 | 89.7 | Texas Municipal Retirement System | |
Texas Teachers | 187,170.5 | 1,577,316 | 77.5 | 96.6 | Teacher Retirement System of Texas |
Dallas Police and Fire | 10,547 | 32.0 | Dallas Police and Fire | ||
Dallas ERS | 3,649.1 | 16,903 | 70.1 | 66.1 | Dallas ERS |
Houston Municipal | 4,072.3 | 27,557 | 69.0 | 101.4 | Houston Municipal |
Houston Police | 7,208.5 | 10,358 | 89.3 | 118.6 | Houston Police |
Austin Fire | 1,162.7 | 2,277 | 85.6 | Austin Fire | |
Austin Police | 1,014.9 | 2,994 | 58.9 | 100.0 | Austin Police |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2023
Fiscal Year | TX | US |
---|---|---|
2001 | 3.1 | 2.9 |
2002 | 3.2 | 3.0 |
2003 | 3.1 | 3.4 |
2004 | 3.4 | 4.2 |
2005 | 3.4 | 3.8 |
2006 | 3.8 | 3.7 |
2007 | 3.2 | 3.9 |
2008 | 3.2 | 4.2 |
2009 | 3.4 | 4.4 |
2010 | 3.7 | 4.6 |
2011 | 3.7 | 4.9 |
2012 | 3.5 | 5.0 |
2013 | 4.1 | 5.2 |
2014 | 4.4 | 5.6 |
2015 | 3.5 | 5.8 |
2016 | 4.0 | 6.1 |
2017 | 3.8 | 6.0 |
2018 | 3.9 | 6.4 |
2019 | 3.5 | 6.2 |
2020 | 4.3 | 6.6 |
2021 | 4.3 | 6.3 |
2022 | 4.2 | 6.7 |
2023 | 4.7 | 6.6 |