Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Austin ERS | 2,959.8 | 19,497 | 64.1 | 86.8 | Austin Employees' Retirement System |
Houston Firefighters | 5,093.7 | 7,294 | 96.2 | 103.5 | Houston Firefighters Relief and Retirement Fund |
Texas County & District | 41,968.5 | 258,369 | 88.6 | Texas County & District Retirement System | |
Texas ERS | 31,986.1 | 271,309 | 68.9 | 100.0 | Texas Employees Retirement System |
Texas LECOS | 1,042.3 | 47,102 | 58.6 | 34.1 | Texas Employees Retirement System |
Texas Municipal | 35,600.5 | 240,816 | 89.7 | Texas Municipal Retirement System | |
Texas Teachers | 184,185.6 | 1,529,327 | 79.0 | 99.7 | Teacher Retirement System of Texas |
Dallas Police and Fire | 1,823.2 | 10,396 | 39.1 | 74.3 | Dallas Police and Fire |
Dallas ERS | 3,516.3 | 16,272 | 73.3 | 64.5 | Dallas ERS |
Houston Municipal | 3,952.4 | 27,131 | 65.8 | 101.0 | Houston Municipal |
Houston Police | 6,862.0 | 10,223 | 87.5 | 109.4 | Houston Police |
Austin Fire | 1,115.8 | 2,213 | 86.9 | Austin Fire | |
Austin Police | 933.1 | 2,952 | 60.1 | 100.0 | Austin Police |
Source: Public Plans Database (as of 2022)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2022
Fiscal Year | TX | US |
---|---|---|
2001 | 3.1 | 2.9 |
2002 | 3.2 | 3.0 |
2003 | 3.1 | 3.4 |
2004 | 3.4 | 4.2 |
2005 | 3.4 | 3.8 |
2006 | 3.8 | 3.7 |
2007 | 3.3 | 3.9 |
2008 | 3.3 | 4.2 |
2009 | 3.4 | 4.4 |
2010 | 3.7 | 4.6 |
2011 | 3.7 | 4.9 |
2012 | 3.7 | 5.0 |
2013 | 4.2 | 5.2 |
2014 | 4.6 | 5.6 |
2015 | 3.5 | 5.8 |
2016 | 4.0 | 6.1 |
2017 | 3.5 | 6.0 |
2018 | 3.7 | 6.4 |
2019 | 3.6 | 6.2 |
2020 | 4.3 | 6.6 |
2021 | 4.3 | 6.3 |
2022 | 4.7 | 7.5 |