Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Austin ERS | 2,928.0 | 18,123 | 63.5 | 92.9 | Austin Employees' Retirement System |
Houston Firefighters | 4,237.7 | 7,451 | 86.2 | 90.2 | Houston Firefighters Relief and Retirement Fund |
Texas County & District | 33,833.5 | 238,840 | 89.4 | 110.0 | Texas County & District Retirement System |
Texas ERS | 27,351.2 | 272,445 | 70.5 | 75.3 | Texas Employees Retirement System |
Texas LECOS | 943.6 | 50,388 | 65.3 | 47.2 | Texas Employees Retirement System |
Texas Municipal | 31,813.8 | 216,937 | 88.0 | 100.0 | Texas Municipal Retirement System |
Texas Teachers | 157,978.2 | 1,427,734 | 76.4 | 81.6 | Teacher Retirement System of Texas |
Dallas Police and Fire | 2,075.2 | 10,019 | 45.7 | 102.4 | Dallas Police and Fire |
Dallas ERS | 3,658.1 | 16,498 | 75.7 | 63.7 | Dallas ERS |
Houston Municipal | 3,101.0 | 26,226 | 59.3 | 98.9 | Houston Municipal |
Source: Public Plans Database (as of 2019)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2018
Fiscal Year | TX | US |
---|---|---|
2001 | 2.8 | 2.9 |
2002 | 3.1 | 3.0 |
2003 | 3.1 | 3.4 |
2004 | 3.0 | 4.2 |
2005 | 3.2 | 3.8 |
2006 | 3.4 | 3.7 |
2007 | 2.9 | 3.9 |
2008 | 2.8 | 4.2 |
2009 | 3.2 | 4.4 |
2010 | 3.6 | 4.6 |
2011 | 3.3 | 4.9 |
2012 | 2.7 | 5.0 |
2013 | 3.5 | 5.2 |
2014 | 3.9 | 5.6 |
2015 | 3.5 | 5.8 |
2016 | 3.9 | 6.1 |
2017 | 3.7 | 6.0 |
2018 | 4.4 | 6.4 |