Texas County & District Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Texas County & District | 41,968.5 | 258,369 |
Other Plans | 0.0 | 0 |
Total | 41,968.5 | 258,369 |
Source: Public Plans Database (as of 2022)
Note: Texas County & District Retirement System has 0 other plans.
Assets
Assets at Year-End
Texas County & District Retirement System
2001-2022
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 8.6 |
2002 | 8.9 |
2003 | 10.9 |
2004 | 12.4 |
2005 | 13.5 |
2006 | 15.5 |
2007 | 16.9 |
2008 | 12.1 |
2009 | 15.6 |
2010 | 17.7 |
2011 | 17.6 |
2012 | 19.9 |
2013 | 23.1 |
2014 | 24.7 |
2015 | 24.5 |
2016 | 26.3 |
2017 | 30.0 |
2018 | 29.3 |
2019 | 33.8 |
2020 | 37.1 |
2021 | 44.9 |
2022 | 42.0 |
Membership
Ratio of Actives to Beneficiaries, 2001-2022
Fiscal Year | Texas County & District Retirement System | US State and Local Pensions |
---|---|---|
2001 | 4.3 | 2.4 |
2002 | 4.1 | 2.3 |
2003 | 3.9 | 2.2 |
2004 | 3.7 | 2.1 |
2005 | 3.5 | 2.1 |
2006 | 3.4 | 2.0 |
2007 | 3.4 | 2.0 |
2008 | 3.3 | 1.9 |
2009 | 3.2 | 1.9 |
2010 | 3.0 | 1.8 |
2011 | 2.8 | 1.7 |
2012 | 2.6 | 1.6 |
2013 | 2.5 | 1.5 |
2014 | 2.4 | 1.4 |
2015 | 2.3 | 1.4 |
2016 | 2.2 | 1.4 |
2017 | 2.1 | 1.4 |
2018 | 2.0 | 1.3 |
2019 | 2.0 | 1.3 |
2020 | 1.9 | 1.3 |
2021 | 1.8 | 1.2 |
2022 | 1.8 | 1.2 |
Membership for Texas County & District Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2022 Cash Flows for Texas County & District Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
1,788.2 | 2,109.1 | -2,602.8 | -2,923.8 |
Cash Flow as a Percentage of Assets
Texas County & District Retirement System
2001-2022
Fiscal Year | Texas County & District Retirement System | National Average |
---|---|---|
2001 | 1.9 | -2.1 |
2002 | 2.0 | -2.0 |
2003 | 1.6 | -2.5 |
2004 | 1.4 | -2.0 |
2005 | 1.0 | -2.2 |
2006 | 1.0 | -2.2 |
2007 | 1.1 | -2.1 |
2008 | 1.6 | -2.3 |
2009 | 1.4 | -3.1 |
2010 | 1.1 | -3.2 |
2011 | 0.6 | -3.1 |
2012 | 0.2 | -3.3 |
2013 | 0.1 | -3.1 |
2014 | 0.0 | -2.9 |
2015 | -0.1 | -2.8 |
2016 | -0.2 | -3.0 |
2017 | -0.4 | -2.9 |
2018 | -0.6 | -2.6 |
2019 | -0.7 | -2.6 |
2020 | -0.6 | -2.4 |
2021 | -0.7 | -2.1 |
2022 | -0.8 | -2.1 |