Houston Municipal Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Houston Municipal | 4,072.3 | 27,557 |
Other Plans | 0.0 | 0 |
Total | 4,072.3 | 27,557 |
Source: Public Plans Database (as of 2023)
Note: Houston Municipal has 0 other plans.
Assets
Assets at Year-End
Houston Municipal
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 1.4 |
2002 | 1.3 |
2003 | 1.3 |
2004 | 1.4 |
2005 | 1.8 |
2006 | 2.1 |
2007 | 2.3 |
2008 | 2.3 |
2009 | 1.7 |
2010 | 1.8 |
2011 | 2.1 |
2012 | 2.0 |
2013 | 2.2 |
2014 | 2.5 |
2015 | 2.5 |
2016 | 2.4 |
2017 | 2.6 |
2018 | 3.0 |
2019 | 3.1 |
2020 | 2.9 |
2021 | 3.9 |
2022 | 4.0 |
2023 | 4.1 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Houston Municipal | US State and Local Pensions |
---|---|---|
2001 | 2.3 | 2.4 |
2002 | 2.1 | 2.3 |
2003 | 2.0 | 2.2 |
2004 | 1.7 | 2.1 |
2005 | 1.6 | 2.1 |
2006 | 1.6 | 2.0 |
2007 | 1.6 | 2.0 |
2008 | 1.6 | 1.9 |
2009 | 1.6 | 1.9 |
2010 | 1.5 | 1.8 |
2011 | 1.4 | 1.7 |
2012 | 1.3 | 1.6 |
2013 | 1.2 | 1.5 |
2014 | 1.2 | 1.4 |
2015 | 1.2 | 1.4 |
2016 | 1.2 | 1.4 |
2017 | 1.1 | 1.4 |
2018 | 1.1 | 1.3 |
2019 | 1.0 | 1.3 |
2020 | 1.0 | 1.3 |
2021 | 1.0 | 1.2 |
2022 | 1.0 | 1.2 |
2023 | 1.0 | 1.2 |
Membership for Houston Municipal
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Houston Municipal (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
239.5 | 341.5 | 222.0 | 120.0 |
Cash Flow as a Percentage of Assets
Houston Municipal
2001-2023
Fiscal Year | Houston Municipal | National Average |
---|---|---|
2001 | -0.8 | -2.1 |
2002 | -2.2 | -2.0 |
2003 | -3.1 | -2.5 |
2004 | -5.3 | -2.0 |
2005 | 11.2 | -2.2 |
2006 | -3.5 | -2.2 |
2007 | -3.2 | -2.1 |
2008 | -3.7 | -2.3 |
2009 | -5.3 | -3.1 |
2010 | -5.3 | -3.2 |
2011 | -4.3 | -3.1 |
2012 | -4.6 | -3.3 |
2013 | -4.2 | -3.1 |
2014 | -3.4 | -2.9 |
2015 | -3.4 | -2.8 |
2016 | -3.6 | -3.0 |
2017 | -3.4 | -2.9 |
2018 | 5.3 | -2.6 |
2019 | -2.9 | -2.6 |
2020 | -3.6 | -2.4 |
2021 | -2.6 | -2.1 |
2022 | -2.6 | -2.1 |
2023 | -2.5 | -2.2 |