Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Nebraska Schools | 16,940.2 | 104,330 | 99.9 | 208.3 | Nebraska Retirement Systems |
| Omaha (NE) School | 1,716.5 | 16,675 | 62.8 | 113.7 | Omaha School Employee Retirement System |
| Omaha (NE) Police and Fire | 1,033.2 | 58.2 | 97.2 | Omaha Police and Fire Pension FundNew | |
| Omaha (NE) ERS | 275.2 | 3,044 | 54.0 | 97.3 | Omaha ERS |
| Nebraska State | 30,832 | 100.7 | Nebraska State | ||
| Nebraska County | 13,472 | 100.0 | Nebraska County |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | NE | US |
|---|---|---|
| 2001 | 1.8 | 2.9 |
| 2002 | 1.6 | 3.0 |
| 2003 | 1.6 | 3.4 |
| 2004 | 5.1 | 4.2 |
| 2005 | 2.0 | 3.8 |
| 2006 | 2.1 | 3.7 |
| 2007 | 2.4 | 3.9 |
| 2008 | 2.3 | 4.2 |
| 2009 | 2.5 | 4.4 |
| 2010 | 2.8 | 4.6 |
| 2011 | 3.0 | 4.9 |
| 2012 | 3.3 | 5.0 |
| 2013 | 3.4 | 5.2 |
| 2014 | 3.4 | 5.6 |
| 2015 | 3.1 | 5.8 |
| 2016 | 2.8 | 6.1 |
| 2017 | 2.4 | 6.1 |
| 2018 | 2.5 | 6.4 |
| 2019 | 2.9 | 6.2 |
| 2020 | 2.9 | 6.7 |
| 2021 | 2.8 | 6.3 |
| 2022 | 2.7 | 6.7 |
| 2023 | 3.0 | 6.9 |
| 2024 | 3.5 | 7.1 |



