Omaha School Basics

  • Established 1951
  • Currently open to new hires
  • Plan covers teachers
  • Plan members covered by Social Security
  • Single employer

Assets, Participants, and Benefits

Assets at Year-End, Omaha School, 2001-2022

Fiscal Year Net Assets (billions)
2001 0.77
2002 0.71
2003 0.74
2004 0.78
2005 0.88
2006 0.98
2007 1.12
2008 1.05
2009 0.88
2010 0.95
2011 1.03
2012 1.10
2013 1.17
2014 1.29
2015 1.21
2016 1.19
2017 1.23
2018 1.29
2019 1.30
2020 1.38
2021 1.63
2022 1.42

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Number of Actives per Annuitant, 2001-2022

Fiscal Year Omaha School US State and Local Pensions
2001 2.5 2.4
2002 2.4 2.3
2003 2.3 2.2
2004 2.3 2.1
2005 2.2 2.1
2006 2.2 2.0
2007 2.2 2.0
2008 2.2 1.9
2009 2.1 1.9
2010 2.1 1.8
2011 1.9 1.7
2012 1.9 1.6
2013 1.9 1.5
2014 1.8 1.4
2015 1.7 1.4
2016 1.7 1.4
2017 1.6 1.4
2018 1.6 1.3
2019 1.5 1.3
2020 1.5 1.3
2021 1.4 1.2
2022 1.4 1.2

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Costs

Employer's Annual Required Contribution as a Percentage of Payroll and Portion Paid for Omaha School, 2001-2022

Fiscal Year Portion of Employer ARC paid Portion of Employer ARC left unpaid US Avg Employer ARC ARC as a Percent of Payroll
2001 7.7 0.0 5.9 7.7
2002 7.1 0.1 5.6 7.2
2003 8.7 0.0 6.3 8.5
2004 8.8 0.2 7.8 9.0
2005 8.7 1.0 9.5 9.7
2006 10.8 0.0 10.5 9.8
2007 9.2 1.2 11.4 10.3
2008 9.6 0.0 11.9 7.1
2009 9.0 0.0 12.1 8.4
2010 9.7 0.6 14.7 10.2
2011 9.8 1.3 16.7 11.0
2012 12.1 0.0 17.7 10.7
2013 10.7 0.4 19.0 11.2
2014 11.8 0.0 19.8 10.6
2015 11.9 0.0 20.2 10.4
2016 11.8 0.0 20.3 11.0
2017 15.6 0.8 20.4 16.4
2018 17.4 0.0 20.9 17.4
2019 17.2 0.0 21.2 16.4
2020 17.6 0.0 20.5 17.2
2021 18.9 0.0 21.6 18.3
2022 20.1 0.0 21.5 18.1

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Actuarial Funding

Actuarial Funded Ratio for Omaha School, 2001-2022

Fiscal Year Omaha School National Data
2001 89.2 101.7
2002 83.1 94.8
2003 81.1 89.0
2004 79.1 87.2
2005 78.7 85.4
2006 79.4 85.3
2007 89.0 86.3
2008 85.3 84.4
2009 75.3 78.4
2010 73.5 75.7
2011 73.2 74.3
2012 72.6 72.3
2013 72.6 71.9
2014 74.1 73.2
2015 73.0 73.2
2016 70.3 71.6
2017 65.3 72.1
2018 63.9 72.4
2019 62.9 72.5
2020 62.6 72.7
2021 61.6 76.2
2022 63.1 77.1

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Investments

Asset Allocation for Omaha School, 2022

Category Percent
Equities 47.8
Fixed Income 29.4
Private Equity 12.0
Real Estate 8.4
Cash 0.0
Other 0.0
Commodities 1.8
Hedge Fund 0.5
Misc. Alternatives 0.0

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Asset Allocation for State and Local Pensions, 2022

Category Percent
Equities 42.7
Fixed Income 20.8
Private Equity 13.0
Real Estate 10.2
Cash 2.1
Other 0.6
Commodities 2.3
Hedge Fund 6.5
Misc. Alternatives 1.8

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.


Asset allocation for Omaha School, 2007-2022

Fiscal Year Equities Fixed Income Private Equity Real Estate Cash Other Commodities Hedge Fund Misc. Alternatives
2007 60.1 11.2 11.0 12.5 1.9 0.0 2.3 1.1 0.0
2008 47.9 21.1 12.9 13.5 1.8 0.0 2.8 0.0 0.0
2009 36.6 40.5 10.7 11.7 0.7 0.0 0.0 0.0 0.0
2010 30.9 36.2 13.4 10.7 6.2 0.0 0.0 2.5 0.0
2011 31.1 38.1 11.3 7.7 0.8 0.0 6.0 5.0 0.0
2012 30.9 35.1 7.3 8.3 0.6 0.0 6.1 11.7 0.0
2013 29.2 32.4 8.4 7.4 0.8 0.0 8.2 13.5 0.0
2014 26.8 25.6 8.9 7.6 0.4 0.0 15.1 15.7 0.0
2015 27.9 21.5 9.1 13.1 1.1 0.0 12.5 14.9 0.0
2016 30.8 11.2 9.4 20.8 4.2 0.0 14.5 9.0 0.0
2017 41.2 25.2 11.2 16.1 0.0 0.0 3.5 2.8 0.0
2018 44.0 25.1 11.5 15.2 0.0 0.0 3.4 0.9 0.0
2019 44.6 27.4 12.7 13.1 0.0 0.0 1.5 0.6 0.0
2020 51.5 27.0 10.4 9.7 0.0 0.0 0.9 0.5 0.0
2021 53.8 27.0 11.1 6.5 0.0 0.0 1.2 0.4 0.0
2022 47.8 29.4 12.0 8.4 0.0 0.0 1.8 0.5 0.0

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.


Annual Return as of August 31 for Omaha School, 2001-2022

Fiscal Year Omaha School Assumed return
2001 -21.80 8.00
2002 -8.10 8.00
2003 23.60 8.00
2004 9.20 8.00
2005 19.20 8.00
2006 12.70 8.00
2007 19.30 8.00
2008 -13.50 8.00
2009 -0.40 8.00
2010 12.20 8.00
2011 4.10 8.00
2012 14.30 8.00
2013 11.00 8.00
2014 9.10 8.00
2015 -5.40 8.00
2016 6.70 8.00
2017 6.20 7.50
2018 7.10 7.50
2019 3.50 7.50
2020 0.70 7.50
2021 23.40 7.00
2022 -12.50 7.40

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

Cash Flows

Cash Flow vs. Total Assets (Millions)
Omaha School
2001-2022

Fiscal Year Cash Flow Assets
2001 -12.8 774.9
2002 -17.0 710.4
2003 -21.4 735.8
2004 -22.9 775.4
2005 -28.5 884.0
2006 -25.6 978.4
2007 -31.0 1,117.6
2008 -25.6 1,050.3
2009 -29.1 884.4
2010 -26.8 951.2
2011 -29.4 1,033.1
2012 -24.4 1,095.6
2013 -31.5 1,170.3
2014 -30.3 1,294.7
2015 -33.2 1,211.1
2016 -38.4 1,188.5
2017 -28.9 1,233.2
2018 -25.8 1,293.7
2019 -31.0 1,295.5
2020 -36.1 1,378.4
2021 -35.9 1,633.7
2022 -30.2 1,421.9

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Note: The PPD average is for plans with a similar fiscal year end (FYE) date to the plan presented on this page.


Cash Flow as a Percentage of Assets
Omaha School
2001-2022

Fiscal Year Omaha School National Average
2001 -1.6 -2.2
2002 -2.4 -2.6
2003 -2.9 -2.5
2004 -2.9 -2.6
2005 -3.2 -2.2
2006 -2.6 -2.2
2007 -2.8 -2.3
2008 -2.4 -2.9
2009 -3.3 -3.2
2010 -2.8 -3.2
2011 -2.8 -3.4
2012 -2.2 -3.3
2013 -2.7 -3.1
2014 -2.3 -2.9
2015 -2.7 -3.1
2016 -3.2 -3.2
2017 -2.3 -2.9
2018 -2.0 -3.1
2019 -2.4 -3.1
2020 -2.6 -2.8
2021 -2.2 -2.5
2022 -2.1 -2.9

Source: Public Plans Database

National data averages are weighted by plan size.

Copy this code into your HTML Editor, Blog Post or CMS.

2022 Financial Reports

Benefits

Website for Omaha School benefit descriptions.