Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Missouri DOT and Highway | 2,423.3 | 18,498 | 59.8 | 100.0 | MoDOT & Patrol Employees' Retirement System |
Missouri Local | 8,176.3 | 73,499 | 94.9 | 518.6 | Missouri Local Government Employees Retirement System |
Missouri PEERS | 5,018.5 | 87,939 | 86.4 | 105.7 | Missouri Public Schools Retirement System |
Missouri State Employees | 7,916.5 | 113,433 | 62.9 | 100.0 | Missouri State Employees Retirement System |
Missouri Teachers | 40,593.8 | 151,011 | 84.4 | 113.4 | Missouri Public Schools Retirement System |
St. Louis School Employees | 893.0 | 10,232 | 71.6 | 92.8 | St. Louis Public School Retirement System |
Kansas City Missouri ERS | 1,169.3 | 5,881 | 85.4 | 100.7 | Kansas City Missouri Employees' Retirement System |
St. Louis Employees | 797.8 | 12,487 | 81.8 | 106.0 | St. Louis Employees |
Source: Public Plans Database (as of 2019)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2018
Fiscal Year | MO | US |
---|---|---|
2001 | 4.2 | 2.9 |
2002 | 4.2 | 3.0 |
2003 | 5.4 | 3.4 |
2004 | 4.1 | 4.2 |
2005 | 4.3 | 3.8 |
2006 | 4.5 | 3.7 |
2007 | 4.6 | 3.9 |
2008 | 5.0 | 4.2 |
2009 | 4.9 | 4.4 |
2010 | 5.4 | 4.6 |
2011 | 5.4 | 4.9 |
2012 | 5.5 | 5.0 |
2013 | 5.5 | 5.2 |
2014 | 6.0 | 5.6 |
2015 | 6.3 | 5.8 |
2016 | 7.3 | 6.1 |
2017 | 6.7 | 6.0 |
2018 | 6.1 | 6.4 |