Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Missouri DOT and Highway | 2,361.6 | 18,631 | 60.6 | 100.0 | MoDOT & Patrol Employees' Retirement System |
Missouri Local | 8,160.6 | 74,651 | 93.7 | Missouri Local Government Employees Retirement System | |
Missouri PEERS | 5,118.8 | 90,278 | 86.3 | 104.3 | Missouri Public Schools Retirement System |
Missouri State Employees | 7,910.8 | 114,054 | 61.1 | 100.0 | Missouri State Employees Retirement System |
Missouri Teachers | 40,710.3 | 157,045 | 84.0 | 106.7 | Missouri Public Schools Retirement System |
St. Louis School Employees | 914.8 | 10,073 | 73.2 | 63.6 | St. Louis Public School Retirement System |
Kansas City Missouri ERS | 1,097.8 | 5,944 | 83.8 | 101.2 | Kansas City Missouri Employees' Retirement System |
St. Louis Employees | 800.3 | 12,435 | 77.6 | 101.5 | St. Louis Employees |
Kansas City Schools | 694.2 | 8,728 | 66.5 | 107.7 | Kansas City Schools |
Source: Public Plans Database (as of 2020)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2019
Fiscal Year | MO | US |
---|---|---|
2001 | 4.2 | 2.9 |
2002 | 4.2 | 3.0 |
2003 | 5.4 | 3.4 |
2004 | 4.1 | 4.2 |
2005 | 4.3 | 3.8 |
2006 | 4.5 | 3.7 |
2007 | 4.6 | 3.9 |
2008 | 5.0 | 4.2 |
2009 | 4.9 | 4.4 |
2010 | 5.4 | 4.6 |
2011 | 5.4 | 4.9 |
2012 | 5.5 | 5.0 |
2013 | 5.5 | 5.2 |
2014 | 6.0 | 5.6 |
2015 | 6.3 | 5.8 |
2016 | 7.3 | 6.1 |
2017 | 6.7 | 6.0 |
2018 | 6.1 | 6.4 |
2019 | 6.1 | 6.2 |