St. Louis Police Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
St. Louis Police | 2,936 | |
Other Plans | 0 | 0 |
Total | 0 | 2,936 |
Source: Public Plans Database (as of 2023)
Note: St. Louis Police has 0 other plans.
Assets
Assets at Year-End
St. Louis Police
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 0.7 |
2002 | 0.6 |
2003 | 0.6 |
2004 | 0.6 |
2005 | 0.7 |
2006 | 0.7 |
2007 | 0.7 |
2008 | 0.8 |
2009 | 0.7 |
2010 | 0.6 |
2011 | 0.6 |
2012 | 0.6 |
2013 | 0.7 |
2014 | 0.7 |
2015 | 0.7 |
2016 | 0.7 |
2017 | 0.8 |
2018 | 0.8 |
2019 | 0.8 |
2020 | 0.8 |
2021 | 0.9 |
2022 | 0.8 |
2023 | null |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | St. Louis Police | US State and Local Pensions |
---|---|---|
2001 | null | 2.4 |
2002 | null | 2.3 |
2003 | null | 2.2 |
2004 | null | 2.1 |
2005 | null | 2.1 |
2006 | null | 2.0 |
2007 | null | 2.0 |
2008 | null | 1.9 |
2009 | null | 1.9 |
2010 | 0.5 | 1.8 |
2011 | 0.6 | 1.7 |
2012 | 0.6 | 1.6 |
2013 | 0.7 | 1.5 |
2014 | 0.7 | 1.4 |
2015 | 0.7 | 1.4 |
2016 | 0.7 | 1.4 |
2017 | 0.7 | 1.4 |
2018 | 0.7 | 1.3 |
2019 | 0.7 | 1.3 |
2020 | 0.7 | 1.3 |
2021 | 0.6 | 1.2 |
2022 | 0.6 | 1.2 |
2023 | 0.5 | 1.2 |
Membership for St. Louis Police
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for St. Louis Police (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
null | null | null | null |
Cash Flow as a Percentage of Assets
St. Louis Police
2001-2023
Fiscal Year | St. Louis Police | National Average |
---|---|---|
2001 | -4.8 | -2.1 |
2002 | -5.6 | -2.0 |
2003 | -6.5 | -2.5 |
2004 | -3.8 | -2.0 |
2005 | -6.2 | -2.2 |
2006 | -5.7 | -2.2 |
2007 | -4.8 | -2.1 |
2008 | -1.0 | -2.3 |
2009 | -6.6 | -3.1 |
2010 | -8.9 | -3.2 |
2011 | -5.4 | -3.1 |
2012 | -5.7 | -3.3 |
2013 | -3.5 | -3.1 |
2014 | -3.5 | -2.9 |
2015 | -5.2 | -2.8 |
2016 | -4.0 | -3.0 |
2017 | -3.4 | -2.9 |
2018 | -4.0 | -2.6 |
2019 | -3.7 | -2.6 |
2020 | -3.7 | -2.4 |
2021 | -3.7 | -2.1 |
2022 | -4.6 | -2.1 |
2023 | null | -2.2 |