St. Louis Employees Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
St. Louis Employees | 12,384 | |
Other Plans | 0 | 0 |
Total | 0 | 12,384 |
Source: Public Plans Database (as of 2023)
Note: St. Louis Employees has 0 other plans.
Assets
Assets at Year-End
St. Louis Employees
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 0.4 |
2002 | 0.4 |
2003 | 0.4 |
2004 | 0.5 |
2005 | 0.5 |
2006 | 0.6 |
2007 | 0.7 |
2008 | 0.6 |
2009 | 0.6 |
2010 | 0.6 |
2011 | 0.6 |
2012 | 0.7 |
2013 | 0.7 |
2014 | 0.8 |
2015 | 0.7 |
2016 | 0.8 |
2017 | 0.8 |
2018 | 0.8 |
2019 | 0.8 |
2020 | 0.8 |
2021 | 0.9 |
2022 | 0.8 |
2023 | null |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | St. Louis Employees | US State and Local Pensions |
---|---|---|
2001 | 1.6 | 2.4 |
2002 | 1.6 | 2.3 |
2003 | 1.6 | 2.2 |
2004 | 1.5 | 2.1 |
2005 | 1.5 | 2.1 |
2006 | 1.5 | 2.0 |
2007 | 1.5 | 2.0 |
2008 | 1.5 | 1.9 |
2009 | 1.4 | 1.9 |
2010 | 1.4 | 1.8 |
2011 | 1.3 | 1.7 |
2012 | 1.3 | 1.6 |
2013 | 1.3 | 1.5 |
2014 | 1.3 | 1.4 |
2015 | 1.2 | 1.4 |
2016 | 1.2 | 1.4 |
2017 | 1.2 | 1.4 |
2018 | 1.1 | 1.3 |
2019 | 1.1 | 1.3 |
2020 | 1.0 | 1.3 |
2021 | 1.0 | 1.2 |
2022 | 0.9 | 1.2 |
2023 | 0.9 | 1.2 |
Membership for St. Louis Employees
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for St. Louis Employees (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
null | null | null | null |
Cash Flow as a Percentage of Assets
St. Louis Employees
2001-2023
Fiscal Year | St. Louis Employees | National Average |
---|---|---|
2001 | -5.5 | -2.1 |
2002 | -3.8 | -2.0 |
2003 | -2.2 | -2.5 |
2004 | -3.1 | -2.0 |
2005 | -3.2 | -2.2 |
2006 | -3.4 | -2.2 |
2007 | 4.9 | -2.1 |
2008 | -1.8 | -2.3 |
2009 | -3.1 | -3.1 |
2010 | -3.2 | -3.2 |
2011 | -3.2 | -3.1 |
2012 | -3.0 | -3.3 |
2013 | -2.7 | -3.1 |
2014 | -2.6 | -2.9 |
2015 | -3.3 | -2.8 |
2016 | -3.9 | -3.0 |
2017 | -4.2 | -2.9 |
2018 | -4.6 | -2.6 |
2019 | -4.9 | -2.6 |
2020 | -5.1 | -2.4 |
2021 | -4.6 | -2.1 |
2022 | -5.2 | -2.1 |
2023 | null | -2.2 |