Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Chicago Teachers | 10,937.1 | 68,130 | 45.4 | 74.5 | Chicago Public School Teachers Pension and Retirement Fund |
Illinois Municipal | 50,571.9 | 464,712 | 94.1 | Illinois Municipal Retirement Fund | |
Illinois SERS | 19,197.3 | 141,922 | 38.7 | 81.3 | Illinois State Employees Retirement System |
Illinois Teachers | 52,316.5 | 307,229 | 40.5 | 61.4 | Illinois Teachers Retirement System |
Illinois Universities | 19,617.0 | 239,531 | 42.2 | 80.0 | Illinois State Universities Retirement System |
Chicago Municipal | 4,090.2 | 76,937 | 22.3 | 42.6 | Chicago Municipal Employees |
Chicago Police | 3,441.9 | 27,416 | 23.1 | 71.3 | Chicago Police |
Cook County ERS | 12,649.6 | 54,948 | 63.9 | 86.7 | Cook County Employees |
Chicago Fire | 1,308.9 | 10,042 | 19.4 | 79.0 | Chicago Fire |
Source: Public Plans Database (as of 2020)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2019
Fiscal Year | IL | US |
---|---|---|
2001 | 4.7 | 2.9 |
2002 | 4.7 | 3.0 |
2003 | 5.3 | 3.4 |
2004 | 17.3 | 4.2 |
2005 | 4.9 | 3.8 |
2006 | 3.8 | 3.7 |
2007 | 4.4 | 3.9 |
2008 | 5.0 | 4.2 |
2009 | 7.8 | 4.4 |
2010 | 8.4 | 4.6 |
2011 | 8.0 | 4.9 |
2012 | 9.6 | 5.0 |
2013 | 9.1 | 5.2 |
2014 | 10.9 | 5.6 |
2015 | 10.6 | 5.8 |
2016 | 11.9 | 6.1 |
2017 | 12.1 | 6.0 |
2018 | 12.8 | 6.4 |
2019 | 12.5 | 6.2 |