State Data » Illinois

Major pension plans in the state

Plan Name Assets (millions) Participants Funded Ratio Percent of ARC Paid Retirement System that Administers the Plan
Chicago Teachers 12,118.5 66,245 47.2 65.9 Chicago Public School Teachers Pension and Retirement Fund
Illinois Municipal 52,632.3 519,512 96.6 Illinois Municipal Retirement Fund
Illinois SERS 23,352.7 143,675 44.7 84.1 Illinois State Retirement Systems
Illinois Teachers 66,504.7 315,573 44.8 66.6 Illinois Teachers Retirement System
Illinois Universities 23,193.2 247,963 45.8 90.1 Illinois State Universities Retirement System
Chicago Municipal 4,480.6 65,241 24.3 76.7 Chicago Municipal Employees
Chicago Police 3,869.9 27,774 23.4 100.0 Chicago Police
Cook County ERS 12,954.2 57,486 65.9 88.9 Cook County Employees
Chicago Fire 1,582.5 10,226 22.8 88.4 Chicago Fire
Chicago Laborers 1,184.0 7,623 42.1 80.7 Chicago Laborers

Source: Public Plans Database (as of 2023)

Public Cost

Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2023

Fiscal Year IL US
2001 7.5 2.9
2002 6.9 3.0
2003 7.9 3.4
2004 8.4 4.2
2005 9.1 3.8
2006 7.9 3.7
2007 8.3 3.9
2008 8.4 4.2
2009 11.0 4.4
2010 10.7 4.6
2011 10.9 4.9
2012 12.8 5.0
2013 12.1 5.2
2014 13.2 5.6
2015 13.8 5.8
2016 14.9 6.1
2017 14.5 6.0
2018 15.9 6.4
2019 15.8 6.2
2020 15.9 6.6
2021 15.2 6.3
2022 19.3 6.7
2023 12.8 6.6

Source: Public Plans Database and Census of Governments.

Copy this code into your HTML Editor, Blog Post or CMS.