Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Chicago Teachers | 13,373.0 | 65,483 | 47.5 | 76.7 | Chicago Public School Teachers Pension and Retirement Fund |
Illinois Municipal | 57,700.1 | 480,950 | 98.6 | 100.0 | Illinois Municipal Retirement Fund |
Illinois SERS | 23,883.3 | 142,191 | 41.1 | 81.6 | Illinois State Employees Retirement System |
Illinois Teachers | 64,212.5 | 308,175 | 42.5 | 62.0 | Illinois Teachers Retirement System |
Illinois Universities | 23,768.3 | 240,307 | 43.9 | 85.9 | Illinois State Universities Retirement System |
Chicago Municipal | 4,308.3 | 60,809 | 22.0 | 47.0 | Chicago Municipal Employees |
Chicago Police | 3,846.7 | 27,326 | 24.0 | 75.3 | Chicago Police |
Cook County ERS | 14,281.5 | 55,488 | 67.2 | 77.9 | Cook County Employees |
Chicago Fire | 1,466.4 | 10,154 | 20.1 | 77.1 | Chicago Fire |
Chicago Laborers | 1,334.1 | 7,780 | 44.5 | 54.7 | Chicago Laborers |
Source: Public Plans Database (as of 2021)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2022
Fiscal Year | IL | US |
---|---|---|
2001 | 6.7 | 2.9 |
2002 | 6.9 | 3.0 |
2003 | 7.4 | 3.4 |
2004 | 7.8 | 4.2 |
2005 | 8.5 | 3.8 |
2006 | 7.5 | 3.7 |
2007 | 7.9 | 3.9 |
2008 | 8.8 | 4.2 |
2009 | 11.0 | 4.4 |
2010 | 9.8 | 4.6 |
2011 | 10.2 | 4.9 |
2012 | 12.7 | 5.0 |
2013 | 11.9 | 5.2 |
2014 | 13.3 | 5.6 |
2015 | 13.6 | 5.8 |
2016 | 14.6 | 6.1 |
2017 | 14.3 | 6.0 |
2018 | 16.0 | 6.4 |
2019 | 15.6 | 6.2 |
2020 | 15.8 | 6.6 |
2021 | 15.4 | 6.3 |
2022 | 15.0 | 7.5 |