Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Chicago Teachers | 11,764.9 | 65,760 | 46.8 | 66.3 | Chicago Public School Teachers Pension and Retirement Fund |
Illinois Municipal | 48,190.8 | 499,620 | 98.2 | Illinois Municipal Retirement Fund | |
Illinois SERS | 22,224.5 | 141,834 | 44.0 | 89.2 | Illinois State Retirement Systems |
Illinois Teachers | 62,833.6 | 306,329 | 43.8 | 66.9 | Illinois Teachers Retirement System |
Illinois Universities | 22,523.1 | 243,316 | 45.2 | 89.8 | Illinois State Universities Retirement System |
Chicago Municipal | 3,951.8 | 63,445 | 22.8 | 76.0 | Chicago Municipal Employees |
Chicago Police | 3,486.8 | 27,658 | 23.8 | 73.9 | Chicago Police |
Cook County ERS | 12,018.7 | 56,264 | 66.5 | 92.1 | Cook County Employees |
Chicago Fire | 1,357.7 | 10,206 | 20.8 | 78.3 | Chicago Fire |
Chicago Laborers | 1,126.9 | 7,629 | 44.5 | 75.9 | Chicago Laborers |
Source: Public Plans Database (as of 2022)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2022
Fiscal Year | IL | US |
---|---|---|
2001 | 7.5 | 2.9 |
2002 | 6.9 | 3.0 |
2003 | 7.9 | 3.4 |
2004 | 8.4 | 4.2 |
2005 | 9.1 | 3.8 |
2006 | 8.2 | 3.7 |
2007 | 8.6 | 3.9 |
2008 | 8.8 | 4.2 |
2009 | 11.0 | 4.4 |
2010 | 10.7 | 4.6 |
2011 | 10.9 | 4.9 |
2012 | 13.5 | 5.0 |
2013 | 12.8 | 5.2 |
2014 | 14.1 | 5.6 |
2015 | 13.8 | 5.8 |
2016 | 14.9 | 6.1 |
2017 | 13.3 | 6.0 |
2018 | 14.6 | 6.4 |
2019 | 15.8 | 6.2 |
2020 | 15.9 | 6.6 |
2021 | 15.2 | 6.3 |
2022 | 21.4 | 7.5 |