Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Chicago (IL) Teachers | 12,741.8 | 96,554 | 48.1 | 75.7 | Chicago Public School Teachers Pension and Retirement Fund |
| Illinois Municipal | 55,786.5 | 540,023 | 95.8 | Illinois Municipal Retirement Fund | |
| Illinois SERS | 25,303.0 | 179,869 | 45.8 | 82.7 | Illinois State Retirement Systems |
| Illinois Teachers | 71,424.7 | 454,516 | 45.8 | 64.9 | Illinois Teachers Retirement System |
| Illinois Universities | 24,340.2 | 252,981 | 46.0 | 87.9 | Illinois State Universities Retirement System |
| Chicago (IL) Municipal | 5,057.3 | 90,893 | 25.8 | 90.3 | Chicago Municipal Employees |
| Chicago (IL) Police | 4,325.5 | 27,767 | 24.6 | 81.4 | Chicago Police |
| Cook County (IL) ERS | 13,684.3 | 58,856 | 65.9 | 102.9 | Cook County Employees |
| Chicago (IL) Fire | 1,774.2 | 10,394 | 24.4 | 87.3 | Chicago Fire |
| Chicago (IL) Laborers | 1,260.2 | 7,719 | 42.6 | 87.3 | Chicago Laborers |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | IL | US |
|---|---|---|
| 2001 | 7.3 | 2.9 |
| 2002 | 7.0 | 3.0 |
| 2003 | 7.9 | 3.4 |
| 2004 | 8.5 | 4.2 |
| 2005 | 9.1 | 3.8 |
| 2006 | 7.9 | 3.7 |
| 2007 | 8.3 | 3.9 |
| 2008 | 8.4 | 4.2 |
| 2009 | 11.0 | 4.4 |
| 2010 | 10.8 | 4.6 |
| 2011 | 11.0 | 4.9 |
| 2012 | 12.8 | 5.0 |
| 2013 | 12.1 | 5.2 |
| 2014 | 13.3 | 5.6 |
| 2015 | 13.8 | 5.8 |
| 2016 | 15.3 | 6.1 |
| 2017 | 14.9 | 6.1 |
| 2018 | 15.5 | 6.4 |
| 2019 | 15.8 | 6.2 |
| 2020 | 15.9 | 6.7 |
| 2021 | 15.2 | 6.3 |
| 2022 | 21.6 | 6.7 |
| 2023 | 18.3 | 6.9 |
| 2024 | 14.1 | 7.1 |



