Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Chicago Teachers | 11,038.8 | 67,538 | 47.4 | 78.4 | Chicago Public School Teachers Pension and Retirement Fund |
Illinois Municipal | 45,050.0 | 461,368 | 90.7 | Illinois Municipal Retirement Fund | |
Illinois SERS | 18,491.9 | 140,639 | 37.8 | 75.9 | Illinois State Employees Retirement System |
Illinois Teachers | 53,262.8 | 303,373 | 40.6 | 61.3 | Illinois Teachers Retirement System |
Illinois Universities | 19,717.3 | 236,039 | 42.3 | 73.3 | Illinois State Universities Retirement System |
Chicago Municipal | 4,080.6 | 76,440 | 23.3 | 37.4 | Chicago Municipal Employees |
Chicago Police | 3,162.4 | 27,927 | 22.3 | 62.3 | Chicago Police |
Cook County ERS | 11,491.0 | 54,116 | 61.2 | 93.2 | Cook County Employees |
Source: Public Plans Database (as of 2019)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2018
Fiscal Year | IL | US |
---|---|---|
2001 | 4.7 | 2.9 |
2002 | 4.7 | 3.0 |
2003 | 5.3 | 3.4 |
2004 | 17.3 | 4.2 |
2005 | 4.9 | 3.8 |
2006 | 3.8 | 3.7 |
2007 | 4.4 | 3.9 |
2008 | 5.0 | 4.2 |
2009 | 7.8 | 4.4 |
2010 | 8.4 | 4.6 |
2011 | 8.0 | 4.9 |
2012 | 9.6 | 5.0 |
2013 | 9.1 | 5.2 |
2014 | 10.9 | 5.6 |
2015 | 10.6 | 5.8 |
2016 | 11.9 | 6.1 |
2017 | 12.1 | 6.0 |
2018 | 12.8 | 6.4 |