Illinois State Retirement Systems Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Illinois SERS | 143,675 | |
Other Plans | 0 | 0 |
Total | 0 | 143,675 |
Source: Public Plans Database (as of 2023)
Note: Illinois State Retirement Systems has 0 other plans.
Assets
Assets at Year-End
Illinois State Retirement Systems
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 8.3 |
2002 | 7.7 |
2003 | 7.5 |
2004 | 10.0 |
2005 | 10.5 |
2006 | 10.9 |
2007 | 12.1 |
2008 | 11.0 |
2009 | 8.5 |
2010 | 9.2 |
2011 | 11.0 |
2012 | 11.0 |
2013 | 12.4 |
2014 | 14.6 |
2015 | 15.3 |
2016 | 15.0 |
2017 | 16.5 |
2018 | 17.5 |
2019 | 18.5 |
2020 | 19.2 |
2021 | 23.9 |
2022 | 22.2 |
2023 | null |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Illinois State Retirement Systems | US State and Local Pensions |
---|---|---|
2001 | 1.9 | 2.4 |
2002 | 1.8 | 2.3 |
2003 | 1.3 | 2.2 |
2004 | 1.3 | 2.1 |
2005 | 1.3 | 2.1 |
2006 | 1.2 | 2.0 |
2007 | 1.2 | 2.0 |
2008 | 1.2 | 1.9 |
2009 | 1.1 | 1.9 |
2010 | 1.1 | 1.8 |
2011 | 1.1 | 1.7 |
2012 | 1.0 | 1.6 |
2013 | 0.9 | 1.5 |
2014 | 0.9 | 1.4 |
2015 | 0.9 | 1.4 |
2016 | 0.9 | 1.4 |
2017 | 0.8 | 1.4 |
2018 | 0.8 | 1.3 |
2019 | 0.8 | 1.3 |
2020 | 0.8 | 1.3 |
2021 | 0.8 | 1.2 |
2022 | 0.8 | 1.2 |
2023 | 0.8 | 1.2 |
Membership for Illinois State Retirement Systems
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Illinois State Retirement Systems (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
null | null | null | null |
Cash Flow as a Percentage of Assets
Illinois State Retirement Systems
2001-2023
Fiscal Year | Illinois State Retirement Systems | National Average |
---|---|---|
2001 | -0.3 | -2.1 |
2002 | -0.7 | -2.0 |
2003 | -2.5 | -2.5 |
2004 | 10.7 | -2.0 |
2005 | -4.3 | -2.2 |
2006 | -6.5 | -2.2 |
2007 | -5.0 | -2.1 |
2008 | -3.7 | -2.3 |
2009 | -3.6 | -3.1 |
2010 | -0.8 | -3.2 |
2011 | -1.5 | -3.1 |
2012 | -0.1 | -3.3 |
2013 | -0.5 | -3.1 |
2014 | 0.1 | -2.9 |
2015 | 0.0 | -2.8 |
2016 | -0.6 | -3.0 |
2017 | -1.9 | -2.9 |
2018 | -1.9 | -2.6 |
2019 | -0.5 | -2.6 |
2020 | -0.6 | -2.4 |
2021 | -0.5 | -2.1 |
2022 | -0.4 | -2.1 |
2023 | null | -2.2 |