Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Florida RS | 186,357.4 | 1,027,328 | 81.4 | 100.0 | Florida Retirement System |
| Jacksonville ERS | 1,940.4 | 8,267 | 53.9 | 99.7 | Jacksonville General Employee Pension Plan |
| Miami Fire and Police | 1,567.7 | 4,278 | 54.4 | 100.0 | City of Miami Firefighters and Police Officers Retirement Trust |
| Jacksonville Police and Fire | 5,242 | 44.7 | 99.9 | Jacksonville Police and Fire | |
| Miami General and Sanitation Employees | 875.7 | 4,173 | 72.6 | 100.0 | Miami General and Sanitation Employees |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | FL | US |
|---|---|---|
| 2001 | 2.0 | 2.9 |
| 2002 | 1.9 | 3.0 |
| 2003 | 2.0 | 3.4 |
| 2004 | 2.2 | 4.2 |
| 2005 | 2.3 | 3.8 |
| 2006 | 2.3 | 3.7 |
| 2007 | 2.8 | 3.9 |
| 2008 | 2.9 | 4.2 |
| 2009 | 3.1 | 4.4 |
| 2010 | 3.3 | 4.6 |
| 2011 | 4.7 | 4.9 |
| 2012 | 4.6 | 5.0 |
| 2013 | 3.3 | 5.2 |
| 2014 | 3.7 | 5.6 |
| 2015 | 4.4 | 5.8 |
| 2016 | 4.1 | 6.1 |
| 2017 | 3.5 | 6.1 |
| 2018 | 3.7 | 6.4 |
| 2019 | 3.7 | 6.2 |
| 2020 | 3.9 | 6.7 |
| 2021 | 4.3 | 6.3 |
| 2022 | 4.2 | 6.7 |
| 2023 | 3.9 | 6.9 |
| 2024 | 4.4 | 7.1 |



