Florida Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Florida RS | 186,357.4 | 1,027,328 |
Other Plans | 0.0 | 0 |
Total | 186,357.4 | 1,027,328 |
Source: Public Plans Database (as of 2023)
Note: Florida Retirement System has 0 other plans.
Assets
Assets at Year-End
Florida Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 97.3 |
2002 | 88.1 |
2003 | 88.3 |
2004 | 100.9 |
2005 | 108.2 |
2006 | 116.3 |
2007 | 134.3 |
2008 | 124.5 |
2009 | 96.5 |
2010 | 107.2 |
2011 | 126.6 |
2012 | 120.0 |
2013 | 129.7 |
2014 | 150.0 |
2015 | 148.5 |
2016 | 141.8 |
2017 | 154.1 |
2018 | 161.2 |
2019 | 163.6 |
2020 | 161.6 |
2021 | 202.1 |
2022 | 180.2 |
2023 | 186.4 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Florida Retirement System | US State and Local Pensions |
---|---|---|
2001 | 2.9 | 2.4 |
2002 | 2.7 | 2.3 |
2003 | 2.4 | 2.2 |
2004 | 2.3 | 2.1 |
2005 | 2.2 | 2.1 |
2006 | 2.1 | 2.0 |
2007 | 2.0 | 2.0 |
2008 | 1.9 | 1.9 |
2009 | 1.8 | 1.9 |
2010 | 1.7 | 1.8 |
2011 | 1.5 | 1.7 |
2012 | 1.4 | 1.6 |
2013 | 1.3 | 1.5 |
2014 | 1.3 | 1.4 |
2015 | 1.2 | 1.4 |
2016 | 1.2 | 1.4 |
2017 | 1.2 | 1.4 |
2018 | 1.2 | 1.3 |
2019 | 1.1 | 1.3 |
2020 | 1.0 | 1.3 |
2021 | 1.0 | 1.2 |
2022 | 0.9 | 1.2 |
2023 | 0.9 | 1.2 |
Membership for Florida Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Florida Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
5,603.7 | 12,906.2 | 13,433.5 | 6,131.0 |
Cash Flow as a Percentage of Assets
Florida Retirement System
2001-2023
Fiscal Year | Florida Retirement System | National Average |
---|---|---|
2001 | -0.8 | -2.1 |
2002 | -1.4 | -2.0 |
2003 | -2.8 | -2.5 |
2004 | -2.2 | -2.0 |
2005 | -2.8 | -2.2 |
2006 | -2.8 | -2.2 |
2007 | -2.5 | -2.1 |
2008 | -2.8 | -2.3 |
2009 | -3.4 | -3.1 |
2010 | -3.8 | -3.2 |
2011 | -3.8 | -3.1 |
2012 | -5.4 | -3.3 |
2013 | -5.1 | -3.1 |
2014 | -3.9 | -2.9 |
2015 | -4.6 | -2.8 |
2016 | -5.3 | -3.0 |
2017 | -4.3 | -2.9 |
2018 | -4.3 | -2.6 |
2019 | -4.3 | -2.6 |
2020 | -4.6 | -2.4 |
2021 | -3.7 | -2.1 |
2022 | -4.3 | -2.1 |
2023 | -3.9 | -2.2 |