South Carolina Retirement Systems Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
South Carolina Police | 6,405.9 | 52,056 |
South Carolina RS | 34,287.0 | 382,554 |
Other Plans | 310.1 | 221,870 |
Total | 41,003.0 | 656,480 |
Source: Public Plans Database (as of 2023)
Note: South Carolina Retirement Systems has 3 other plans.
Assets
Assets at Year-End
South Carolina Retirement Systems
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 21.1 |
2002 | 21.0 |
2003 | 22.4 |
2004 | 23.8 |
2005 | 24.8 |
2006 | 25.4 |
2007 | 28.0 |
2008 | 26.6 |
2009 | 20.5 |
2010 | 22.7 |
2011 | 25.9 |
2012 | 25.0 |
2013 | 26.5 |
2014 | 29.9 |
2015 | 29.3 |
2016 | 28.1 |
2017 | 30.2 |
2018 | 31.2 |
2019 | 32.3 |
2020 | 31.3 |
2021 | 39.9 |
2022 | 38.4 |
2023 | 41.0 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | South Carolina Retirement Systems | US State and Local Pensions |
---|---|---|
2001 | 2.7 | 2.4 |
2002 | 2.4 | 2.3 |
2003 | 2.2 | 2.2 |
2004 | 2.1 | 2.1 |
2005 | 1.9 | 2.1 |
2006 | 1.9 | 2.0 |
2007 | 2.0 | 2.0 |
2008 | 1.9 | 1.9 |
2009 | 1.9 | 1.9 |
2010 | 1.8 | 1.8 |
2011 | 1.6 | 1.7 |
2012 | 1.5 | 1.6 |
2013 | 1.5 | 1.5 |
2014 | 1.4 | 1.4 |
2015 | 1.4 | 1.4 |
2016 | 1.4 | 1.4 |
2017 | 1.4 | 1.4 |
2018 | 1.4 | 1.3 |
2019 | 1.4 | 1.3 |
2020 | 1.4 | 1.3 |
2021 | 1.4 | 1.2 |
2022 | 1.4 | 1.2 |
2023 | 1.4 | 1.2 |
Membership for South Carolina Retirement Systems
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for South Carolina Retirement Systems (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
3,831.2 | 4,042.2 | 2,773.9 | 2,563.0 |
Cash Flow as a Percentage of Assets
South Carolina Retirement Systems
2001-2023
Fiscal Year | South Carolina Retirement Systems | National Average |
---|---|---|
2001 | -0.3 | -2.1 |
2002 | -1.5 | -2.0 |
2003 | -1.9 | -2.5 |
2004 | -2.5 | -2.0 |
2005 | -2.7 | -2.2 |
2006 | -2.9 | -2.2 |
2007 | -2.6 | -2.1 |
2008 | -2.6 | -2.3 |
2009 | -3.5 | -3.1 |
2010 | -3.5 | -3.2 |
2011 | -3.7 | -3.1 |
2012 | -4.2 | -3.3 |
2013 | -3.9 | -3.1 |
2014 | -3.5 | -2.9 |
2015 | -3.6 | -2.8 |
2016 | -3.7 | -3.0 |
2017 | -3.7 | -2.9 |
2018 | -4.3 | -2.6 |
2019 | -2.2 | -2.6 |
2020 | -1.6 | -2.4 |
2021 | -1.5 | -2.1 |
2022 | -1.2 | -2.1 |
2023 | -0.5 | -2.2 |