Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| South Carolina Police | 7,178.1 | 74,350 | 67.5 | 100.0 | South Carolina Retirement Systems |
| South Carolina RS | 37,919.5 | 604,290 | 59.6 | 100.0 | South Carolina Retirement Systems |
| Greenville Fire Pension Plan | 71.6 | 283 | 88.1 | 129.6 | Greenville Fire Pension Plan |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | SC | US |
|---|---|---|
| 2001 | 3.3 | 2.9 |
| 2002 | 3.2 | 3.0 |
| 2003 | 3.1 | 3.4 |
| 2004 | 2.9 | 4.2 |
| 2005 | 2.9 | 3.8 |
| 2006 | 2.9 | 3.7 |
| 2007 | 3.7 | 3.9 |
| 2008 | 4.1 | 4.2 |
| 2009 | 4.5 | 4.4 |
| 2010 | 4.2 | 4.6 |
| 2011 | 4.0 | 4.9 |
| 2012 | 5.2 | 5.0 |
| 2013 | 4.3 | 5.2 |
| 2014 | 3.7 | 5.6 |
| 2015 | 4.2 | 5.8 |
| 2016 | 4.4 | 6.1 |
| 2017 | 4.6 | 6.1 |
| 2018 | 4.8 | 6.4 |
| 2019 | 5.2 | 6.2 |
| 2020 | 5.3 | 6.7 |
| 2021 | 5.1 | 6.3 |
| 2022 | 4.7 | 6.7 |
| 2023 | 5.7 | 6.9 |
| 2024 | 6.2 | 7.1 |



