San Francisco City and County Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
San Francisco City & County | 78,761 | |
Other Plans | 0 | 0 |
Total | 0 | 78,761 |
Source: Public Plans Database (as of 2023)
Note: San Francisco City and County Retirement System has 0 other plans.
Assets
Assets at Year-End
San Francisco City and County Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 11.2 |
2002 | 10.4 |
2003 | 10.5 |
2004 | 11.9 |
2005 | 13.1 |
2006 | 14.5 |
2007 | 17.0 |
2008 | 15.8 |
2009 | 11.9 |
2010 | 13.1 |
2011 | 15.6 |
2012 | 15.3 |
2013 | 17.0 |
2014 | 19.9 |
2015 | 20.4 |
2016 | 20.2 |
2017 | 22.4 |
2018 | 24.6 |
2019 | 26.1 |
2020 | 26.6 |
2021 | 35.7 |
2022 | 32.8 |
2023 | null |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | San Francisco City and County Retirement System | US State and Local Pensions |
---|---|---|
2001 | 1.7 | 2.4 |
2002 | 1.7 | 2.3 |
2003 | 1.7 | 2.2 |
2004 | 1.7 | 2.1 |
2005 | 1.5 | 2.1 |
2006 | 1.4 | 2.0 |
2007 | 1.4 | 2.0 |
2008 | 1.4 | 1.9 |
2009 | 1.3 | 1.9 |
2010 | 1.2 | 1.8 |
2011 | 1.1 | 1.7 |
2012 | 1.1 | 1.6 |
2013 | 1.1 | 1.5 |
2014 | 1.1 | 1.4 |
2015 | 1.1 | 1.4 |
2016 | 1.1 | 1.4 |
2017 | 1.1 | 1.4 |
2018 | 1.1 | 1.3 |
2019 | 1.1 | 1.3 |
2020 | 1.1 | 1.3 |
2021 | 1.1 | 1.2 |
2022 | 1.0 | 1.2 |
2023 | 1.1 | 1.2 |
Membership for San Francisco City and County Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for San Francisco City and County Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
null | null | null | null |
Cash Flow as a Percentage of Assets
San Francisco City and County Retirement System
2001-2023
Fiscal Year | San Francisco City and County Retirement System | National Average |
---|---|---|
2001 | -2.3 | -2.1 |
2002 | -2.7 | -2.0 |
2003 | -2.7 | -2.5 |
2004 | -2.8 | -2.0 |
2005 | -2.3 | -2.2 |
2006 | -2.2 | -2.2 |
2007 | -2.0 | -2.1 |
2008 | -2.4 | -2.3 |
2009 | -3.6 | -3.1 |
2010 | -3.1 | -3.2 |
2011 | -2.7 | -3.1 |
2012 | -2.5 | -3.3 |
2013 | -2.0 | -3.1 |
2014 | -1.3 | -2.9 |
2015 | -1.3 | -2.8 |
2016 | -2.1 | -3.0 |
2017 | -1.9 | -2.9 |
2018 | -1.6 | -2.6 |
2019 | -1.7 | -2.6 |
2020 | -1.6 | -2.4 |
2021 | -1.1 | -2.1 |
2022 | -1.7 | -2.1 |
2023 | null | -2.2 |