Ohio State Teachers Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Ohio Teachers | 83,668.7 | 352,484 |
Other Plans | 0.0 | 0 |
Total | 83,668.7 | 352,484 |
Source: Public Plans Database (as of 2023)
Note: Ohio State Teachers Retirement System has 0 other plans.
Assets
Assets at Year-End
Ohio State Teachers Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 50.1 |
2002 | 44.9 |
2003 | 44.8 |
2004 | 51.4 |
2005 | 56.2 |
2006 | 62.1 |
2007 | 72.9 |
2008 | 66.8 |
2009 | 50.1 |
2010 | 54.1 |
2011 | 63.1 |
2012 | 60.7 |
2013 | 64.7 |
2014 | 71.0 |
2015 | 70.4 |
2016 | 66.3 |
2017 | 71.1 |
2018 | 73.5 |
2019 | 74.1 |
2020 | 72.7 |
2021 | 89.4 |
2022 | 80.9 |
2023 | 83.7 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Ohio State Teachers Retirement System | US State and Local Pensions |
---|---|---|
2001 | 1.7 | 2.4 |
2002 | 1.7 | 2.3 |
2003 | 1.7 | 2.2 |
2004 | 1.6 | 2.1 |
2005 | 1.5 | 2.1 |
2006 | 1.5 | 2.0 |
2007 | 1.4 | 2.0 |
2008 | 1.4 | 1.9 |
2009 | 1.3 | 1.9 |
2010 | 1.3 | 1.8 |
2011 | 1.3 | 1.7 |
2012 | 1.2 | 1.6 |
2013 | 1.1 | 1.5 |
2014 | 1.1 | 1.4 |
2015 | 1.0 | 1.4 |
2016 | 1.1 | 1.4 |
2017 | 1.1 | 1.4 |
2018 | 1.1 | 1.3 |
2019 | 1.1 | 1.3 |
2020 | 1.1 | 1.3 |
2021 | 1.1 | 1.2 |
2022 | 1.1 | 1.2 |
2023 | 1.1 | 1.2 |
Membership for Ohio State Teachers Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Ohio State Teachers Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
3,656.0 | 7,576.8 | 6,729.1 | 2,808.3 |
Cash Flow as a Percentage of Assets
Ohio State Teachers Retirement System
2001-2023
Fiscal Year | Ohio State Teachers Retirement System | National Average |
---|---|---|
2001 | -2.1 | -2.1 |
2002 | -2.6 | -2.0 |
2003 | -2.1 | -2.5 |
2004 | -2.1 | -2.0 |
2005 | -2.4 | -2.2 |
2006 | -2.6 | -2.2 |
2007 | -2.6 | -2.1 |
2008 | -3.2 | -2.3 |
2009 | -4.7 | -3.1 |
2010 | -4.8 | -3.2 |
2011 | -4.7 | -3.1 |
2012 | -5.8 | -3.3 |
2013 | -6.1 | -3.1 |
2014 | -5.8 | -2.9 |
2015 | -5.9 | -2.8 |
2016 | -6.9 | -3.0 |
2017 | -5.9 | -2.9 |
2018 | -5.8 | -2.6 |
2019 | -5.6 | -2.6 |
2020 | -5.6 | -2.4 |
2021 | -4.4 | -2.1 |
2022 | -4.8 | -2.1 |
2023 | -4.7 | -2.2 |