Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Ohio PERS | 98,554.8 | 1,250,746 | 82.9 | 100.0 | Ohio Public Employees Retirement System |
| Ohio Police & Fire | 16,903.2 | 62,290 | 68.1 | 100.0 | Ohio Police & Fire Pension Fund |
| Ohio School Employees | 17,259.7 | 248,119 | 78.1 | 100.0 | Ohio School Employees Retirement System |
| Ohio Teachers | 83,668.7 | 502,866 | 81.3 | 209.9 | Ohio State Teachers Retirement System |
| Cincinnati ERS | 1,698.6 | 7,298 | 69.3 | 62.9 | Cincinnati Employees Retirement System |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | OH | US |
|---|---|---|
| 2001 | 4.4 | 2.9 |
| 2002 | 6.1 | 3.0 |
| 2003 | 5.4 | 3.4 |
| 2004 | 6.8 | 4.2 |
| 2005 | 6.4 | 3.8 |
| 2006 | 6.3 | 3.7 |
| 2007 | 6.3 | 3.9 |
| 2008 | 5.1 | 4.2 |
| 2009 | 4.8 | 4.4 |
| 2010 | 6.3 | 4.6 |
| 2011 | 7.5 | 4.9 |
| 2012 | 7.6 | 5.0 |
| 2013 | 7.3 | 5.2 |
| 2014 | 8.1 | 5.6 |
| 2015 | 6.1 | 5.8 |
| 2016 | 5.6 | 6.1 |
| 2017 | 5.5 | 6.1 |
| 2018 | 5.9 | 6.4 |
| 2019 | 5.1 | 6.2 |
| 2020 | 5.6 | 6.7 |
| 2021 | 4.9 | 6.3 |
| 2022 | 4.4 | 6.7 |
| 2023 | 5.3 | 6.9 |
| 2024 | 5.6 | 7.1 |



