Kentucky Retirement Systems Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Kentucky County | 11,837.2 | 222,876 |
Kentucky ERS | 4,509.8 | 121,976 |
Other Plans | 592.8 | 76,757 |
Total | 16,939.8 | 421,609 |
Source: Public Plans Database (as of 2023)
Note: Kentucky Retirement Systems has 1 other plan.
Assets
Assets at Year-End
Kentucky Retirement Systems
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 11.8 |
2002 | 10.9 |
2003 | 10.9 |
2004 | 11.9 |
2005 | 12.4 |
2006 | 13.0 |
2007 | 14.2 |
2008 | 13.0 |
2009 | 9.9 |
2010 | 10.5 |
2011 | 11.6 |
2012 | 10.8 |
2013 | 11.2 |
2014 | 12.0 |
2015 | 11.6 |
2016 | 10.9 |
2017 | 11.9 |
2018 | 12.4 |
2019 | 12.9 |
2020 | 12.9 |
2021 | 15.9 |
2022 | 15.2 |
2023 | 16.9 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Kentucky Retirement Systems | US State and Local Pensions |
---|---|---|
2001 | 2.6 | 2.4 |
2002 | 2.4 | 2.3 |
2003 | 2.4 | 2.2 |
2004 | 2.2 | 2.1 |
2005 | 2.1 | 2.1 |
2006 | 2.0 | 2.0 |
2007 | 1.9 | 2.0 |
2008 | 1.8 | 1.9 |
2009 | 1.7 | 1.9 |
2010 | 1.6 | 1.8 |
2011 | 1.6 | 1.7 |
2012 | 1.6 | 1.6 |
2013 | 1.5 | 1.5 |
2014 | 1.5 | 1.4 |
2015 | 1.4 | 1.4 |
2016 | 1.3 | 1.4 |
2017 | 1.3 | 1.4 |
2018 | 1.2 | 1.3 |
2019 | 1.2 | 1.3 |
2020 | 1.1 | 1.3 |
2021 | 1.0 | 1.2 |
2022 | 1.0 | 1.2 |
2023 | 1.0 | 1.2 |
Membership for Kentucky Retirement Systems
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Kentucky Retirement Systems (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
2,723.8 | 2,467.9 | 1,435.7 | 1,691.7 |
Cash Flow as a Percentage of Assets
Kentucky Retirement Systems
2001-2023
Fiscal Year | Kentucky Retirement Systems | National Average |
---|---|---|
2001 | -1.9 | -2.1 |
2002 | -3.3 | -2.0 |
2003 | -3.9 | -2.5 |
2004 | -4.0 | -2.0 |
2005 | -4.3 | -2.2 |
2006 | -4.8 | -2.2 |
2007 | -4.5 | -2.1 |
2008 | -5.3 | -2.3 |
2009 | -8.5 | -3.1 |
2010 | -8.1 | -3.2 |
2011 | -7.1 | -3.1 |
2012 | -7.7 | -3.3 |
2013 | -6.6 | -3.1 |
2014 | -6.5 | -2.9 |
2015 | -4.9 | -2.8 |
2016 | -6.4 | -3.0 |
2017 | -3.1 | -2.9 |
2018 | -4.0 | -2.6 |
2019 | -1.4 | -2.6 |
2020 | -1.7 | -2.4 |
2021 | -0.6 | -2.1 |
2022 | 1.6 | -2.1 |
2023 | 1.5 | -2.2 |