Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan | 
|---|---|---|---|---|---|
| Kentucky County | 13,157.5 | 294,563 | 57.2 | 100.0 | Kentucky Retirement Systems | 
| Kentucky ERS | 5,327.5 | 155,751 | 28.2 | 121.0 | Kentucky Retirement Systems | 
| Kentucky Teachers | 26,108.1 | 201,788 | 59.1 | 100.0 | Kentucky Teachers Retirement System | 
| Lexington-Fayette County Police and Fire | 950.6 | 2,597 | 71.3 | Lexington-Fayette County Policemen's and Firefighters' Retirement Fund | 
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | KY | US | 
|---|---|---|
| 2001 | 2.6 | 2.9 | 
| 2002 | 2.5 | 3.0 | 
| 2003 | 2.0 | 3.4 | 
| 2004 | 2.9 | 4.2 | 
| 2005 | 3.5 | 3.8 | 
| 2006 | 4.4 | 3.7 | 
| 2007 | 4.5 | 3.9 | 
| 2008 | 5.2 | 4.2 | 
| 2009 | 6.0 | 4.4 | 
| 2010 | 6.2 | 4.6 | 
| 2011 | 6.7 | 4.9 | 
| 2012 | 7.1 | 5.0 | 
| 2013 | 8.0 | 5.2 | 
| 2014 | 8.1 | 5.6 | 
| 2015 | 9.3 | 5.8 | 
| 2016 | 9.5 | 6.1 | 
| 2017 | 9.3 | 6.1 | 
| 2018 | 9.4 | 6.4 | 
| 2019 | 9.8 | 6.2 | 
| 2020 | 9.8 | 6.7 | 
| 2021 | 9.5 | 6.3 | 
| 2022 | 9.6 | 6.7 | 
| 2023 | 10.4 | 6.9 | 
| 2024 | 11.1 | 7.1 | 



