Delaware Public Employees Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Delaware County and Municipal Employees | 94.0 | 1,502 |
Delaware Police and Fire | 580.3 | 1,926 |
Delaware State Employees | 11,069.0 | 75,127 |
Other Plans | 966.2 | 6,223 |
Total | 12,709.5 | 84,778 |
Source: Public Plans Database (as of 2023)
Note: Delaware Public Employees Retirement System has 6 other plans.
Assets
Assets at Year-End
Delaware Public Employees Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 5.2 |
2002 | 4.9 |
2003 | 4.9 |
2004 | 5.5 |
2005 | 5.9 |
2006 | 6.5 |
2007 | 7.4 |
2008 | 7.1 |
2009 | 5.8 |
2010 | 6.4 |
2011 | 7.6 |
2012 | 7.5 |
2013 | 8.0 |
2014 | 9.2 |
2015 | 9.2 |
2016 | 8.8 |
2017 | 9.4 |
2018 | 10.1 |
2019 | 10.2 |
2020 | 10.8 |
2021 | 14.5 |
2022 | 12.2 |
2023 | 12.7 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Delaware Public Employees Retirement System | US State and Local Pensions |
---|---|---|
2001 | 2.2 | 2.4 |
2002 | 2.1 | 2.3 |
2003 | 2.0 | 2.2 |
2004 | 2.0 | 2.1 |
2005 | 2.0 | 2.1 |
2006 | 2.0 | 2.0 |
2007 | 2.0 | 2.0 |
2008 | 1.9 | 1.9 |
2009 | 1.9 | 1.9 |
2010 | 1.8 | 1.8 |
2011 | 1.7 | 1.7 |
2012 | 1.7 | 1.6 |
2013 | 1.6 | 1.5 |
2014 | 1.6 | 1.4 |
2015 | 1.6 | 1.4 |
2016 | 1.6 | 1.4 |
2017 | 1.5 | 1.4 |
2018 | 1.5 | 1.3 |
2019 | 1.4 | 1.3 |
2020 | 1.4 | 1.3 |
2021 | 1.4 | 1.2 |
2022 | 1.3 | 1.2 |
2023 | 1.3 | 1.2 |
Membership for Delaware Public Employees Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Delaware Public Employees Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
824.6 | 884.8 | 526.4 | 466.2 |
Cash Flow as a Percentage of Assets
Delaware Public Employees Retirement System
2001-2023
Fiscal Year | Delaware Public Employees Retirement System | National Average |
---|---|---|
2001 | -1.8 | -2.1 |
2002 | -2.2 | -2.0 |
2003 | -2.6 | -2.5 |
2004 | -2.3 | -2.0 |
2005 | -2.0 | -2.2 |
2006 | -1.6 | -2.2 |
2007 | -1.6 | -2.1 |
2008 | -2.9 | -2.3 |
2009 | -3.2 | -3.1 |
2010 | -3.7 | -3.2 |
2011 | -2.9 | -3.1 |
2012 | -3.1 | -3.3 |
2013 | -3.0 | -3.1 |
2014 | -2.6 | -2.9 |
2015 | -2.9 | -2.8 |
2016 | -3.2 | -3.0 |
2017 | -3.3 | -2.9 |
2018 | -3.4 | -2.6 |
2019 | -3.2 | -2.6 |
2020 | -3.1 | -2.4 |
2021 | -2.5 | -2.1 |
2022 | -2.8 | -2.1 |
2023 | -0.5 | -2.2 |