Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Delaware State Employees | 11,775.0 | 78,095 | 87.1 | 100.0 | Delaware Public Employees Retirement System |
| New Castle County (DE) Pension | 540.4 | 2,580 | 73.2 | 100.0 | New Castle County Pension Program |
| Delaware County and Municipal Employees | 106.4 | 1,659 | 101.6 | 100.0 | Delaware Public Employees Retirement System |
| Delaware Police and Fire | 643.5 | 2,052 | 96.7 | 100.0 | Delaware Public Employees Retirement System |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | DE | US |
|---|---|---|
| 2001 | 2.0 | 2.9 |
| 2002 | 2.5 | 3.0 |
| 2003 | 2.1 | 3.4 |
| 2004 | 2.2 | 4.2 |
| 2005 | 2.5 | 3.8 |
| 2006 | 2.1 | 3.7 |
| 2007 | 2.2 | 3.9 |
| 2008 | 2.0 | 4.2 |
| 2009 | 2.6 | 4.4 |
| 2010 | 2.6 | 4.6 |
| 2011 | 2.7 | 4.9 |
| 2012 | 3.2 | 5.0 |
| 2013 | 3.7 | 5.2 |
| 2014 | 3.5 | 5.6 |
| 2015 | 3.3 | 5.8 |
| 2016 | 3.4 | 6.1 |
| 2017 | 3.4 | 6.1 |
| 2018 | 3.2 | 6.4 |
| 2019 | 3.6 | 6.2 |
| 2020 | 3.9 | 6.7 |
| 2021 | 3.6 | 6.3 |
| 2022 | 3.2 | 6.7 |
| 2023 | 4.0 | 6.9 |
| 2024 | 4.0 | 7.1 |



