Burlington ERS Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Burlington (VT) ERS | 2,187 | |
Other Plans | 0 | 0 |
Total | 0 | 2,187 |
Source: Public Plans Database (as of 2023)
Note: Burlington ERS has 0 other plans.
Assets
Assets at Year-End
Burlington ERS
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 0.1 |
2002 | 0.1 |
2003 | 0.1 |
2004 | 0.1 |
2005 | 0.1 |
2006 | 0.1 |
2007 | 0.1 |
2008 | 0.1 |
2009 | 0.1 |
2010 | 0.1 |
2011 | 0.1 |
2012 | 0.1 |
2013 | 0.1 |
2014 | 0.2 |
2015 | 0.2 |
2016 | 0.2 |
2017 | 0.2 |
2018 | 0.2 |
2019 | 0.2 |
2020 | 0.2 |
2021 | 0.2 |
2022 | 0.2 |
2023 | null |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Burlington ERS | US State and Local Pensions |
---|---|---|
2001 | 2.3 | 2.4 |
2002 | 2.2 | 2.3 |
2003 | 2.1 | 2.2 |
2004 | 2.1 | 2.1 |
2005 | 2.0 | 2.1 |
2006 | 1.9 | 2.0 |
2007 | 2.0 | 2.0 |
2008 | 1.8 | 1.9 |
2009 | 1.9 | 1.9 |
2010 | 2.3 | 1.8 |
2011 | 1.7 | 1.7 |
2012 | 1.7 | 1.6 |
2013 | 1.6 | 1.5 |
2014 | 1.6 | 1.4 |
2015 | 1.4 | 1.4 |
2016 | 1.3 | 1.4 |
2017 | 1.3 | 1.4 |
2018 | 1.3 | 1.3 |
2019 | 1.2 | 1.3 |
2020 | 1.1 | 1.3 |
2021 | 1.1 | 1.2 |
2022 | 1.0 | 1.2 |
2023 | 1.1 | 1.2 |
Membership for Burlington ERS
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Burlington ERS (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
null | null | null | null |
Cash Flow as a Percentage of Assets
Burlington ERS
2001-2023
Fiscal Year | Burlington ERS | National Average |
---|---|---|
2001 | -3.0 | -2.1 |
2002 | -3.2 | -2.0 |
2003 | -3.8 | -2.5 |
2004 | -2.0 | -2.0 |
2005 | -1.5 | -2.2 |
2006 | -1.0 | -2.2 |
2007 | 0.8 | -2.1 |
2008 | 0.4 | -2.3 |
2009 | 0.0 | -3.1 |
2010 | -0.3 | -3.2 |
2011 | -0.2 | -3.1 |
2012 | -0.2 | -3.3 |
2013 | -0.1 | -3.1 |
2014 | -0.7 | -2.9 |
2015 | -1.2 | -2.8 |
2016 | -1.8 | -3.0 |
2017 | -1.8 | -2.9 |
2018 | -1.7 | -2.6 |
2019 | -2.0 | -2.6 |
2020 | -2.4 | -2.4 |
2021 | -2.2 | -2.1 |
2022 | -3.3 | -2.1 |
2023 | null | -2.2 |