Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Vermont State Employees | 2,663.8 | 20,384 | 71.3 | 115.6 | Vermont State Employees Retirement System |
| Vermont Teachers | 2,817.7 | 25,742 | 61.2 | 114.3 | Vermont Teachers Retirement System |
| Burlington (VT) ERS | 244.9 | 2,623 | 66.3 | 100.0 | Burlington ERS |
| Vermont Municipal Employees | 1,008.5 | 19,510 | 74.0 | 66.2 | Vermont Municipal Employees |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | VT | US |
|---|---|---|
| 2001 | 2.2 | 2.9 |
| 2002 | 2.3 | 3.0 |
| 2003 | 2.2 | 3.4 |
| 2004 | 2.0 | 4.2 |
| 2005 | 1.9 | 3.8 |
| 2006 | 2.0 | 3.7 |
| 2007 | 1.9 | 3.9 |
| 2008 | 2.0 | 4.2 |
| 2009 | 2.1 | 4.4 |
| 2010 | 2.1 | 4.6 |
| 2011 | 3.0 | 4.9 |
| 2012 | 2.5 | 5.0 |
| 2013 | 2.8 | 5.2 |
| 2014 | 3.1 | 5.6 |
| 2015 | 3.4 | 5.8 |
| 2016 | 3.5 | 6.1 |
| 2017 | 3.4 | 6.1 |
| 2018 | 3.3 | 6.4 |
| 2019 | 3.7 | 6.2 |
| 2020 | 3.8 | 6.7 |
| 2021 | 3.5 | 6.3 |
| 2022 | 4.9 | 6.7 |
| 2023 | 5.3 | 6.9 |
| 2024 | 6.0 | 7.1 |



