Wichita Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Wichita ERS | 593.0 | 3,002 |
Wichita Police and Fire | 746.8 | 2,280 |
Other Plans | 0 | 0 |
Total | 1,339.8 | 5,282 |
Source: Public Plans Database (as of 2022)
Note: Wichita Retirement System has 1 other plan.
Assets
Assets at Year-End
Wichita Retirement System
2001-2022
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 0.8 |
2002 | 0.7 |
2003 | 0.8 |
2004 | 0.8 |
2005 | 0.9 |
2006 | 1.0 |
2007 | 1.0 |
2008 | 0.7 |
2009 | 0.9 |
2010 | 0.9 |
2011 | 0.9 |
2012 | 1.0 |
2013 | 1.1 |
2014 | 1.2 |
2015 | 1.1 |
2016 | 1.2 |
2017 | 1.3 |
2018 | 1.2 |
2019 | 1.3 |
2020 | 1.5 |
2021 | 1.6 |
2022 | 1.3 |
Membership
Ratio of Actives to Beneficiaries, 2001-2022
Fiscal Year | Wichita Retirement System | US State and Local Pensions |
---|---|---|
2001 | 1.1 | 2.4 |
2002 | 1.1 | 2.3 |
2003 | 1.5 | 2.2 |
2004 | 1.5 | 2.1 |
2005 | 1.5 | 2.1 |
2006 | 1.5 | 2.0 |
2007 | 1.5 | 2.0 |
2008 | 1.4 | 1.9 |
2009 | 1.4 | 1.9 |
2010 | 1.3 | 1.8 |
2011 | 1.2 | 1.7 |
2012 | 1.1 | 1.6 |
2013 | 1.1 | 1.5 |
2014 | 1.1 | 1.4 |
2015 | 1.1 | 1.4 |
2016 | 1.1 | 1.4 |
2017 | 1.1 | 1.4 |
2018 | 1.0 | 1.3 |
2019 | 1.0 | 1.3 |
2020 | 1.0 | 1.3 |
2021 | 1.0 | 1.2 |
2022 | 0.9 | 1.2 |
Membership for Wichita Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2022 Cash Flows for Wichita Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
37.9 | 105.2 | -220.3 | -287.7 |
Cash Flow as a Percentage of Assets
Wichita Retirement System
2001-2022
Fiscal Year | Wichita Retirement System | National Average |
---|---|---|
2001 | -2.7 | -2.1 |
2002 | -3.4 | -2.0 |
2003 | -3.2 | -2.5 |
2004 | -2.9 | -2.0 |
2005 | -3.0 | -2.2 |
2006 | -2.5 | -2.2 |
2007 | -2.5 | -2.1 |
2008 | -3.9 | -2.3 |
2009 | -3.8 | -3.1 |
2010 | -3.6 | -3.2 |
2011 | -3.9 | -3.1 |
2012 | -3.5 | -3.3 |
2013 | -3.4 | -3.1 |
2014 | -3.8 | -2.9 |
2015 | -3.8 | -2.8 |
2016 | -4.0 | -3.0 |
2017 | -3.5 | -2.9 |
2018 | -4.1 | -2.6 |
2019 | -4.1 | -2.6 |
2020 | -3.7 | -2.4 |
2021 | -3.5 | -2.1 |
2022 | -5.0 | -2.1 |