Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan | 
|---|---|---|---|---|---|
| Kansas PERS | 25,800.7 | 340,637 | 73.4 | 99.6 | Kansas Public Employees Retirement System | 
| Wichita ERS | 647.3 | 3,241 | 89.4 | 100.0 | Wichita Retirement System | 
| Wichita Police and Fire | 834.4 | 2,327 | 86.2 | 100.0 | Wichita Retirement System | 
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | KS | US | 
|---|---|---|
| 2001 | 3.1 | 2.9 | 
| 2002 | 3.1 | 3.0 | 
| 2003 | 2.7 | 3.4 | 
| 2004 | 2.5 | 4.2 | 
| 2005 | 3.3 | 3.8 | 
| 2006 | 2.9 | 3.7 | 
| 2007 | 3.8 | 3.9 | 
| 2008 | 3.7 | 4.2 | 
| 2009 | 3.9 | 4.4 | 
| 2010 | 4.0 | 4.6 | 
| 2011 | 4.7 | 4.9 | 
| 2012 | 4.1 | 5.0 | 
| 2013 | 3.8 | 5.2 | 
| 2014 | 4.1 | 5.6 | 
| 2015 | 4.7 | 5.8 | 
| 2016 | 4.2 | 6.1 | 
| 2017 | 6.1 | 6.1 | 
| 2018 | 3.5 | 6.4 | 
| 2019 | 3.5 | 6.2 | 
| 2020 | 3.5 | 6.7 | 
| 2021 | 3.2 | 6.3 | 
| 2022 | 3.1 | 6.7 | 
| 2023 | 4.8 | 6.9 | 
| 2024 | 3.9 | 7.1 | 



