San Diego City ERS Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
San Diego City ERS | 10,586.9 | 17,344 |
Other Plans | 0 | 0 |
Total | 10,586.9 | 17,344 |
Source: Public Plans Database (as of 2023)
Note: San Diego City ERS has 0 other plans.
Assets
Assets at Year-End
San Diego City ERS
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 2.6 |
2002 | 2.5 |
2003 | 2.5 |
2004 | 3.1 |
2005 | 3.5 |
2006 | 4.0 |
2007 | 4.7 |
2008 | 4.4 |
2009 | 3.4 |
2010 | 3.8 |
2011 | 4.8 |
2012 | 4.7 |
2013 | 5.3 |
2014 | 6.8 |
2015 | 6.9 |
2016 | 6.8 |
2017 | 7.6 |
2018 | 8.1 |
2019 | 8.4 |
2020 | 8.3 |
2021 | 10.3 |
2022 | 10.0 |
2023 | 10.6 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | San Diego City ERS | US State and Local Pensions |
---|---|---|
2001 | 2.0 | 2.4 |
2002 | 2.0 | 2.3 |
2003 | 1.8 | 2.2 |
2004 | 1.7 | 2.1 |
2005 | 1.6 | 2.1 |
2006 | 1.4 | 2.0 |
2007 | 1.3 | 2.0 |
2008 | 1.2 | 1.9 |
2009 | 1.1 | 1.9 |
2010 | 1.1 | 1.8 |
2011 | 1.0 | 1.7 |
2012 | 0.8 | 1.6 |
2013 | 0.8 | 1.5 |
2014 | 0.8 | 1.4 |
2015 | 0.8 | 1.4 |
2016 | 0.7 | 1.4 |
2017 | 0.7 | 1.4 |
2018 | 0.6 | 1.3 |
2019 | 0.6 | 1.3 |
2020 | 0.5 | 1.3 |
2021 | 0.5 | 1.2 |
2022 | 0.5 | 1.2 |
2023 | 0.5 | 1.2 |
Membership for San Diego City ERS
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for San Diego City ERS (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
791.1 | 707.3 | 515.1 | 598.9 |
Cash Flow as a Percentage of Assets
San Diego City ERS
2001-2023
Fiscal Year | San Diego City ERS | National Average |
---|---|---|
2001 | -1.1 | -2.1 |
2002 | 0.1 | -2.0 |
2003 | 0.0 | -2.5 |
2004 | 0.9 | -2.0 |
2005 | 0.5 | -2.2 |
2006 | 2.3 | -2.2 |
2007 | -0.5 | -2.1 |
2008 | -1.0 | -2.3 |
2009 | -2.2 | -3.1 |
2010 | -1.6 | -3.2 |
2011 | -1.2 | -3.1 |
2012 | -1.9 | -3.3 |
2013 | -1.9 | -3.1 |
2014 | -0.7 | -2.9 |
2015 | -1.6 | -2.8 |
2016 | -2.2 | -3.0 |
2017 | -2.2 | -2.9 |
2018 | -1.7 | -2.6 |
2019 | -1.9 | -2.6 |
2020 | -1.8 | -2.4 |
2021 | -1.7 | -2.1 |
2022 | -1.4 | -2.1 |
2023 | 0.8 | -2.2 |