West Virginia Consolidated Public Retirement Board Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
West Virginia PERS | 8,401.1 | 69,489 |
West Virginia Teachers | 9,400.4 | 75,286 |
Other Plans | 1,882.7 | 36,435 |
Total | 19,684.2 | 181,210 |
Source: Public Plans Database (as of 2023)
Note: West Virginia Consolidated Public Retirement Board has 6 other plans.
Assets
Assets at Year-End
West Virginia Consolidated Public Retirement Board
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 4.0 |
2002 | 3.9 |
2003 | 4.1 |
2004 | 4.8 |
2005 | 5.6 |
2006 | 6.5 |
2007 | 8.7 |
2008 | 8.0 |
2009 | 7.4 |
2010 | 8.5 |
2011 | 10.4 |
2012 | 10.5 |
2013 | 11.7 |
2014 | 13.5 |
2015 | 13.8 |
2016 | 13.4 |
2017 | 15.0 |
2018 | 15.9 |
2019 | 16.3 |
2020 | 16.8 |
2021 | 21.3 |
2022 | 19.4 |
2023 | 19.7 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | West Virginia Consolidated Public Retirement Board | US State and Local Pensions |
---|---|---|
2001 | null | 2.4 |
2002 | null | 2.3 |
2003 | 1.3 | 2.2 |
2004 | 1.2 | 2.1 |
2005 | 1.2 | 2.1 |
2006 | 1.2 | 2.0 |
2007 | 1.2 | 2.0 |
2008 | 1.2 | 1.9 |
2009 | 1.4 | 1.9 |
2010 | 1.4 | 1.8 |
2011 | 1.4 | 1.7 |
2012 | 1.3 | 1.6 |
2013 | 1.3 | 1.5 |
2014 | 1.2 | 1.4 |
2015 | 1.2 | 1.4 |
2016 | 1.2 | 1.4 |
2017 | 1.2 | 1.4 |
2018 | 1.1 | 1.3 |
2019 | 1.1 | 1.3 |
2020 | 1.1 | 1.3 |
2021 | 1.1 | 1.2 |
2022 | 1.1 | 1.2 |
2023 | 1.1 | 1.2 |
Membership for West Virginia Consolidated Public Retirement Board
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for West Virginia Consolidated Public Retirement Board (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
853.2 | 1,520.5 | 962.6 | 295.3 |
Cash Flow as a Percentage of Assets
West Virginia Consolidated Public Retirement Board
2001-2023
Fiscal Year | West Virginia Consolidated Public Retirement Board | National Average |
---|---|---|
2001 | 0.7 | -2.1 |
2002 | 0.4 | -2.0 |
2003 | 0.5 | -2.5 |
2004 | 0.9 | -2.0 |
2005 | 4.6 | -2.2 |
2006 | 5.6 | -2.2 |
2007 | 12.1 | -2.1 |
2008 | -1.2 | -2.3 |
2009 | 8.4 | -3.1 |
2010 | -1.0 | -3.2 |
2011 | -0.5 | -3.1 |
2012 | -1.0 | -3.3 |
2013 | -1.3 | -3.1 |
2014 | -1.3 | -2.9 |
2015 | -2.0 | -2.8 |
2016 | -3.1 | -3.0 |
2017 | -3.1 | -2.9 |
2018 | -3.1 | -2.6 |
2019 | -3.3 | -2.6 |
2020 | -3.4 | -2.4 |
2021 | -3.0 | -2.1 |
2022 | -3.2 | -2.1 |
2023 | -3.4 | -2.2 |