Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| West Virginia PERS | 9,062.8 | 98,314 | 101.9 | 157.6 | West Virginia Consolidated Public Retirement Board |
| West Virginia Teachers | 10,084.2 | 84,569 | 83.4 | 117.8 | West Virginia Consolidated Public Retirement Board |
| Charleston (WV) Firemen | 57.9 | 330 | 33.5 | 121.9 | Charleston, WV Firemen's Pension |
| Charleston (WV) Police | 61.7 | 296 | 36.9 | 114.4 | Charleston (WV) Police |
| WV Municipal Police and Fire | 46.8 | 1,066 | 130.3 | 203.7 | West Virginia Consolidated Public Retirement Board |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | WV | US |
|---|---|---|
| 2001 | 6.5 | 2.9 |
| 2002 | 6.2 | 3.0 |
| 2003 | 5.5 | 3.4 |
| 2004 | 5.3 | 4.2 |
| 2005 | 8.3 | 3.8 |
| 2006 | 4.5 | 3.7 |
| 2007 | 4.6 | 3.9 |
| 2008 | 6.5 | 4.2 |
| 2009 | 7.3 | 4.4 |
| 2010 | 5.7 | 4.6 |
| 2011 | 6.4 | 4.9 |
| 2012 | 6.5 | 5.0 |
| 2013 | 6.5 | 5.2 |
| 2014 | 6.5 | 5.6 |
| 2015 | 5.7 | 5.8 |
| 2016 | 8.5 | 6.1 |
| 2017 | 5.6 | 6.1 |
| 2018 | 5.6 | 6.4 |
| 2019 | 4.8 | 6.2 |
| 2020 | 5.5 | 6.7 |
| 2021 | 5.1 | 6.3 |
| 2022 | 4.3 | 6.7 |
| 2023 | 4.8 | 6.9 |
| 2024 | 5.4 | 7.1 |



