State Data » Washington » Washington Department of Retirement Systems

Washington Department of Retirement Systems Basics, by Plan

Plan Assets (millions) Total Members
Washington LEOFF Plan 2 19,638.7 27,372
Washington PERS 2/3 59,063.6 269,101
Washington School Employees Plan 2/3 8,661.0 102,801
Washington Teachers Plan 2/3 22,784.5 114,301
Other Plans 27,138.9 95,907
Total 137,286.6 609,482

Source: Public Plans Database (as of 2021)

Note: Washington Department of Retirement Systems has 4 other plans.

Assets

Assets at Year-End
Washington Department of Retirement Systems
2006-2021

Fiscal Year Net Assets (billions)
2006 50.7
2007 60.1
2008 58.1
2009 44.2
2010 48.7
2011 57.4
2012 56.8
2013 62.4
2014 72.6
2015 74.5
2016 75.3
2017 84.9
2018 92.4
2019 100.7
2020 104.9
2021 137.3

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Membership

Ratio of Actives to Beneficiaries, 2006-2021

Fiscal Year Washington Department of Retirement Systems US State and Local Pensions
2006 2.4 2.0
2007 2.4 2.0
2008 2.4 1.9
2009 2.3 1.9
2010 2.2 1.8
2011 2.1 1.7
2012 2.0 1.6
2013 1.9 1.5
2014 1.9 1.4
2015 null 1.4
2016 1.8 1.4
2017 1.8 1.4
2018 1.7 1.3
2019 1.7 1.3
2020 1.7 1.3
2021 1.6 1.2

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.

Cash Flows

Cash Flow vs. Total Assets (Millions)
Washington Department of Retirement Systems
2006-2021

Fiscal Year Cash Flow Assets
2006 -1,551.6 50,744.2
2007 -1,291.7 60,116.6
2008 -1,396.1 58,062.0
2009 -723.2 44,217.9
2010 -1,323.3 48,715.4
2011 -1,503.6 57,367.2
2012 -1,373.5 56,766.6
2013 -1,455.1 62,407.9
2014 -1,283.2 72,567.2
2015 -1,364.8 74,510.4
2016 -996.8 75,307.9
2017 -963.5 84,885.9
2018 -597.0 92,376.8
2019 -593.4 100,697.4
2020 -520.2 104,872.8
2021 -716.4 137,286.6

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.


Cash Flow as a Percentage of Assets
Washington Department of Retirement Systems
2006-2021

Fiscal Year Washington Department of Retirement Systems National Average
2006 -3.1 -2.2
2007 -2.1 -2.1
2008 -2.4 -2.3
2009 -1.6 -3.1
2010 -2.7 -3.2
2011 -2.6 -3.1
2012 -2.4 -3.3
2013 -2.3 -3.2
2014 -1.8 -2.9
2015 -1.8 -2.8
2016 -1.3 -3.0
2017 -1.1 -2.9
2018 -0.6 -2.6
2019 -0.6 -2.6
2020 -0.5 -2.4
2021 -0.5 -2.1

Source: Public Plans Database

Copy this code into your HTML Editor, Blog Post or CMS.