Washington Department of Retirement Systems Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Washington LEOFF Plan 2 | 20,620.4 | 28,659 |
Washington PERS 2/3 | 62,510.9 | 278,585 |
Washington School Employees Plan 2/3 | 9,428.6 | 109,703 |
Washington Teachers Plan 2/3 | 25,065.1 | 119,304 |
Other Plans | 26,588.2 | 113,860 |
Total | 144,213.2 | 650,111 |
Source: Public Plans Database (as of 2023)
Note: Washington Department of Retirement Systems has 4 other plans.
Assets
Assets at Year-End
Washington Department of Retirement Systems
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 41.8 |
2002 | 37.8 |
2003 | 37.1 |
2004 | 41.2 |
2005 | 44.9 |
2006 | 50.7 |
2007 | 60.1 |
2008 | 58.1 |
2009 | 44.2 |
2010 | 48.7 |
2011 | 57.4 |
2012 | 56.8 |
2013 | 62.4 |
2014 | 72.6 |
2015 | 74.5 |
2016 | 75.3 |
2017 | 84.9 |
2018 | 92.4 |
2019 | 100.7 |
2020 | 104.9 |
2021 | 137.3 |
2022 | 136.3 |
2023 | 144.2 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Washington Department of Retirement Systems | US State and Local Pensions |
---|---|---|
2001 | 2.6 | 2.4 |
2002 | 2.5 | 2.3 |
2003 | 2.5 | 2.2 |
2004 | 2.5 | 2.1 |
2005 | 2.5 | 2.1 |
2006 | 2.4 | 2.0 |
2007 | 2.4 | 2.0 |
2008 | 2.4 | 1.9 |
2009 | 2.3 | 1.9 |
2010 | 2.2 | 1.8 |
2011 | 2.1 | 1.7 |
2012 | 2.0 | 1.6 |
2013 | 1.9 | 1.5 |
2014 | 1.9 | 1.4 |
2015 | null | 1.4 |
2016 | 1.8 | 1.4 |
2017 | 1.8 | 1.4 |
2018 | 1.7 | 1.3 |
2019 | 1.7 | 1.3 |
2020 | 1.7 | 1.3 |
2021 | 1.6 | 1.2 |
2022 | 1.6 | 1.2 |
2023 | 1.6 | 1.2 |
Membership for Washington Department of Retirement Systems
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Washington Department of Retirement Systems (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
4,721.0 | 6,638.4 | 9,826.5 | 7,909.1 |
Cash Flow as a Percentage of Assets
Washington Department of Retirement Systems
2001-2023
Fiscal Year | Washington Department of Retirement Systems | National Average |
---|---|---|
2001 | -7.7 | -2.1 |
2002 | -3.6 | -2.0 |
2003 | -5.8 | -2.5 |
2004 | -3.9 | -2.0 |
2005 | -3.8 | -2.2 |
2006 | -3.1 | -2.2 |
2007 | -2.1 | -2.1 |
2008 | -2.4 | -2.3 |
2009 | -1.6 | -3.1 |
2010 | -2.7 | -3.2 |
2011 | -2.6 | -3.1 |
2012 | -2.4 | -3.3 |
2013 | -2.3 | -3.1 |
2014 | -1.8 | -2.9 |
2015 | -1.8 | -2.8 |
2016 | -1.3 | -3.0 |
2017 | -1.1 | -2.9 |
2018 | -0.6 | -2.6 |
2019 | -0.6 | -2.6 |
2020 | -0.5 | -2.4 |
2021 | -0.5 | -2.1 |
2022 | -1.1 | -2.1 |
2023 | -1.3 | -2.2 |