Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Washington LEOFF Plan 2 | 20,620.4 | 33,272 | 101.7 | 91.6 | Washington Department of Retirement Systems |
Washington PERS Plan 2/3 | 62,510.9 | 420,194 | 97.3 | 99.9 | Washington Department of Retirement Systems |
Washington School Employees Plan 2/3 | 9,428.6 | 122,574 | 92.5 | 100.0 | Washington Department of Retirement Systems |
Washington Teachers Plan 2/3 | 25,065.1 | 131,871 | 92.0 | 100.0 | Washington Department of Retirement Systems |
Seattle ERS | 4,010.6 | 21,023 | 75.8 | 100.5 | Seattle Employees Retirement System |
Washington LEOFF Plan 1 | 6,876.1 | 6,180 | 149.1 | 100.0 | Washington Department of Retirement Systems |
Washington PERS Plan 1 | 9,229.3 | 41,924 | 80.0 | 99.5 | Washington Department of Retirement Systems |
Washington Teachers Plan 1 | 7,228.2 | 28,845 | 87.6 | 99.3 | Washington Department of Retirement Systems |
Washington PSERS Plan 2 | 1,448.8 | 16,980 | 96.4 | 99.8 | Washington Department of Retirement Systems |
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
Fiscal Year | WA | US |
---|---|---|
2001 | 1.4 | 2.9 |
2002 | 1.4 | 3.0 |
2003 | 1.3 | 3.4 |
2004 | 1.9 | 4.2 |
2005 | 2.5 | 3.8 |
2006 | 17.3 | 3.7 |
2007 | 2.8 | 3.9 |
2008 | 3.0 | 4.2 |
2009 | 3.5 | 4.4 |
2010 | 3.2 | 4.6 |
2011 | 3.2 | 4.9 |
2012 | 2.8 | 5.0 |
2013 | 2.8 | 5.2 |
2014 | 29.5 | 5.6 |
2015 | 45.9 | 5.8 |
2016 | 6.5 | 6.1 |
2017 | 6.7 | 6.1 |
2018 | 6.6 | 6.4 |
2019 | 6.5 | 6.2 |
2020 | 6.4 | 6.7 |
2021 | 5.7 | 6.3 |
2022 | 3.0 | 6.7 |
2023 | 4.3 | 6.9 |
2024 | 4.1 | 7.1 |