Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Oklahoma PERS | 12,840.1 | 71,120 | 107.8 | 295.8 | Oklahoma Public Employees Retirement System |
| Oklahoma Teachers | 24,669.6 | 210,405 | 80.0 | 100.0 | Oklahoma Teachers Retirement System |
| Oklahoma Police | 3,449.7 | 10,969 | 97.6 | 111.1 | Oklahoma Police Pension and Retirement System |
| Oklahoma City (OK) ERS | 4,869 | 94.3 | Oklahoma City Employee Retirement System | ||
| Oklahoma Municipal Employees | 824.2 | 7,212 | 94.3 | Oklahoma Municipal Employees | |
| Oklahoma Fire | 10,933 | 74.6 | 109.9 | Oklahoma Fire |
Source: Public Plans Database (as of 2025)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2025
| Fiscal Year | OK | US |
|---|---|---|
| 2001 | 7.8 | 2.9 |
| 2002 | 7.1 | 3.0 |
| 2003 | 6.8 | 3.4 |
| 2004 | 6.6 | 4.2 |
| 2005 | 6.9 | 3.8 |
| 2006 | 7.9 | 3.7 |
| 2007 | 6.3 | 3.9 |
| 2008 | 6.6 | 4.2 |
| 2009 | 6.6 | 4.4 |
| 2010 | 6.6 | 4.6 |
| 2011 | 6.5 | 4.9 |
| 2012 | 6.9 | 5.0 |
| 2013 | 5.0 | 5.2 |
| 2014 | 5.1 | 5.6 |
| 2015 | 5.3 | 5.8 |
| 2016 | 4.8 | 6.1 |
| 2017 | 4.5 | 6.1 |
| 2018 | 4.1 | 6.3 |
| 2019 | 4.0 | 6.2 |
| 2020 | 3.8 | 6.7 |
| 2021 | 3.4 | 6.3 |
| 2022 | 3.9 | 6.8 |
| 2023 | 5.1 | 6.7 |
| 2024 | 5.5 | 6.4 |
| 2025 | 5.4 | 6.5 |



