Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Oklahoma PERS | 11,723.1 | 71,839 | 102.7 | 290.1 | Oklahoma Public Employees Retirement System |
| Oklahoma Teachers | 22,471.3 | 205,396 | 77.0 | 105.1 | Oklahoma Teachers Retirement System |
| Oklahoma Police | 3,183.1 | 10,848 | 96.5 | 297.8 | Oklahoma Police Pension and Retirement System |
| Oklahoma City (OK) ERS | 4,458 | 98.3 | Oklahoma City Employee Retirement System | ||
| Oklahoma Municipal Employees | 750.3 | 7,212 | 94.3 | Oklahoma Municipal Employees | |
| Oklahoma Fire | 3,377.2 | 71.7 | 117.5 | Oklahoma Fire |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | OK | US |
|---|---|---|
| 2001 | 7.8 | 2.9 |
| 2002 | 7.1 | 3.0 |
| 2003 | 6.8 | 3.4 |
| 2004 | 6.6 | 4.2 |
| 2005 | 6.9 | 3.8 |
| 2006 | 7.9 | 3.7 |
| 2007 | 6.3 | 3.9 |
| 2008 | 6.6 | 4.2 |
| 2009 | 6.6 | 4.4 |
| 2010 | 6.6 | 4.6 |
| 2011 | 6.5 | 4.9 |
| 2012 | 6.9 | 5.0 |
| 2013 | 5.0 | 5.2 |
| 2014 | 5.1 | 5.6 |
| 2015 | 5.3 | 5.8 |
| 2016 | 4.8 | 6.1 |
| 2017 | 4.4 | 6.1 |
| 2018 | 4.1 | 6.4 |
| 2019 | 4.0 | 6.2 |
| 2020 | 3.7 | 6.7 |
| 2021 | 3.4 | 6.3 |
| 2022 | 3.8 | 6.7 |
| 2023 | 5.4 | 6.9 |
| 2024 | 6.0 | 7.1 |



