Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Mississippi PERS | 33,449.8 | 365,123 | 55.9 | 92.5 | Mississippi Public Employees Retirement System |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | MS | US |
|---|---|---|
| 2001 | 3.1 | 2.9 |
| 2002 | 3.1 | 3.0 |
| 2003 | 3.1 | 3.4 |
| 2004 | 3.8 | 4.2 |
| 2005 | 4.4 | 3.8 |
| 2006 | 4.5 | 3.7 |
| 2007 | 4.7 | 3.9 |
| 2008 | 4.6 | 4.2 |
| 2009 | 5.2 | 4.4 |
| 2010 | 4.9 | 4.6 |
| 2011 | 5.3 | 4.9 |
| 2012 | 5.1 | 5.0 |
| 2013 | 5.3 | 5.2 |
| 2014 | 5.9 | 5.6 |
| 2015 | 6.6 | 5.8 |
| 2016 | 6.3 | 6.1 |
| 2017 | 6.5 | 6.1 |
| 2018 | 6.8 | 6.4 |
| 2019 | 6.8 | 6.2 |
| 2020 | 6.8 | 6.7 |
| 2021 | 6.5 | 6.3 |
| 2022 | 6.5 | 6.7 |
| 2023 | 6.0 | 6.9 |
| 2024 | 6.7 | 7.1 |



