Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Duluth Teachers | 226.1 | 2,592 | 56.9 | 97.2 | Minnesota Teachers Retirement Association |
Minneapolis ERF | 935.9 | 3,862 | 82.0 | 189.5 | Minnesota Public Employees Retirement Association |
Minnesota GERF | 17,404.8 | 274,982 | 73.5 | 80.3 | Minnesota Public Employees Retirement Association |
Minnesota State Employees | 11,498.6 | 100,864 | 83.0 | 65.6 | Minnesota State Retirement System |
Minnesota Teachers | 20,293.7 | 148,959 | 74.1 | 65.0 | Minnesota Teachers Retirement Association |
St. Paul Teachers | 1,045.4 | 9,317 | 61.8 | 86.0 | St. Paul Teachers' Retirement Fund Association |
Minnesota Police and Fire | 7,273.1 | 22,399 | 80.1 | 86.4 | Minnesota Public Employees Retirement Association |
Source: Public Plans Database (as of 2014)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2022
Fiscal Year | MN | US |
---|---|---|
2001 | 3.2 | 2.9 |
2002 | 3.5 | 3.0 |
2003 | 3.7 | 3.4 |
2004 | 3.6 | 4.2 |
2005 | 2.4 | 3.8 |
2006 | 2.5 | 3.7 |
2007 | 2.5 | 3.9 |
2008 | 2.8 | 4.2 |
2009 | 3.2 | 4.4 |
2010 | 3.0 | 4.6 |
2011 | 3.2 | 4.9 |
2012 | 2.7 | 5.0 |
2013 | 2.6 | 5.2 |
2014 | 3.2 | 5.6 |
2015 | 3.4 | 5.8 |
2016 | 3.4 | 6.1 |
2017 | 3.1 | 6.0 |
2018 | 3.1 | 6.4 |
2019 | 4.0 | 6.2 |
2020 | 3.1 | 6.6 |
2021 | 2.9 | 6.3 |
2022 | 3.0 | 7.5 |