Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Duluth Teachers | 226.1 | 3,339 | 56.9 | 97.2 | Minnesota Teachers Retirement Association |
| Minneapolis ERF | 935.9 | 3,862 | 82.0 | 189.5 | Minnesota Public Employees Retirement Association |
| Minnesota GERF | 17,404.8 | 396,001 | 73.5 | 80.3 | Minnesota Public Employees Retirement Association |
| Minnesota State Employees | 11,498.6 | 106,682 | 83.0 | 65.6 | Minnesota State Retirement System |
| Minnesota Teachers | 20,293.7 | 178,943 | 74.1 | 65.0 | Minnesota Teachers Retirement Association |
| St. Paul Teachers | 1,045.4 | 10,933 | 61.8 | 86.0 | St. Paul Teachers' Retirement Fund Association |
| Minnesota Police and Fire | 7,273.1 | 23,374 | 80.0 | 86.4 | Minnesota Public Employees Retirement Association |
Source: Public Plans Database (as of 2014)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | MN | US |
|---|---|---|
| 2001 | 3.2 | 2.9 |
| 2002 | 3.5 | 3.0 |
| 2003 | 3.7 | 3.4 |
| 2004 | 3.6 | 4.2 |
| 2005 | 2.4 | 3.8 |
| 2006 | 2.4 | 3.7 |
| 2007 | 2.4 | 3.9 |
| 2008 | 2.7 | 4.2 |
| 2009 | 3.2 | 4.4 |
| 2010 | 3.0 | 4.6 |
| 2011 | 3.3 | 4.9 |
| 2012 | 2.5 | 5.0 |
| 2013 | 2.4 | 5.2 |
| 2014 | 2.9 | 5.6 |
| 2015 | 3.4 | 5.8 |
| 2016 | 3.4 | 6.1 |
| 2017 | 3.3 | 6.1 |
| 2018 | 3.3 | 6.4 |
| 2019 | 3.2 | 6.2 |
| 2020 | 3.2 | 6.7 |
| 2021 | 2.9 | 6.3 |
| 2022 | 2.8 | 6.7 |
| 2023 | 3.0 | 6.9 |
| 2024 | 4.1 | 7.1 |



