Virginia Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Virginia RS | 98,127.3 | 671,094 |
Other Plans | 3,688.8 | 131,930 |
Total | 101,816.0 | 803,024 |
Source: Public Plans Database (as of 2023)
Note: Virginia Retirement System has 3 other plans.
Assets
Assets at Year-End
Virginia Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 36.7 |
2002 | 33.5 |
2003 | 33.8 |
2004 | 39.0 |
2005 | 43.1 |
2006 | 47.6 |
2007 | 56.9 |
2008 | 53.6 |
2009 | 41.3 |
2010 | 46.3 |
2011 | 53.2 |
2012 | 52.1 |
2013 | 57.0 |
2014 | 64.5 |
2015 | 66.4 |
2016 | 66.4 |
2017 | 73.0 |
2018 | 76.9 |
2019 | 80.3 |
2020 | 79.4 |
2021 | 98.9 |
2022 | 97.4 |
2023 | 101.8 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Virginia Retirement System | US State and Local Pensions |
---|---|---|
2001 | 3.1 | 2.4 |
2002 | 3.0 | 2.3 |
2003 | 2.9 | 2.2 |
2004 | 2.8 | 2.1 |
2005 | 2.7 | 2.1 |
2006 | 2.7 | 2.0 |
2007 | 2.6 | 2.0 |
2008 | 2.5 | 1.9 |
2009 | 2.4 | 1.9 |
2010 | 2.3 | 1.8 |
2011 | 2.2 | 1.7 |
2012 | 2.1 | 1.6 |
2013 | 2.0 | 1.5 |
2014 | 1.9 | 1.4 |
2015 | 1.8 | 1.4 |
2016 | 1.8 | 1.4 |
2017 | 1.7 | 1.4 |
2018 | 1.7 | 1.3 |
2019 | 1.6 | 1.3 |
2020 | 1.6 | 1.3 |
2021 | 1.5 | 1.2 |
2022 | 1.5 | 1.2 |
2023 | 1.5 | 1.2 |
Membership for Virginia Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Virginia Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
4,424.2 | 6,232.0 | 6,258.4 | 4,450.6 |
Cash Flow as a Percentage of Assets
Virginia Retirement System
2001-2023
Fiscal Year | Virginia Retirement System | National Average |
---|---|---|
2001 | -0.3 | -2.1 |
2002 | -1.4 | -2.0 |
2003 | -1.9 | -2.5 |
2004 | -1.7 | -2.0 |
2005 | -1.3 | -2.2 |
2006 | -1.4 | -2.2 |
2007 | -0.9 | -2.1 |
2008 | -1.0 | -2.3 |
2009 | -1.8 | -3.1 |
2010 | -2.8 | -3.2 |
2011 | -3.5 | -3.1 |
2012 | -3.3 | -3.3 |
2013 | -2.1 | -3.1 |
2014 | -2.1 | -2.9 |
2015 | -1.5 | -2.8 |
2016 | -1.7 | -3.0 |
2017 | -2.0 | -2.9 |
2018 | -1.9 | -2.6 |
2019 | -2.1 | -2.6 |
2020 | -2.5 | -2.4 |
2021 | -2.0 | -2.1 |
2022 | -1.4 | -2.1 |
2023 | -1.8 | -2.2 |