Rhode Island Employees Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Rhode Island Municipal | 2,166.2 | 19,610 |
Rhode Island State and Teacher | 7,711.3 | 57,437 |
Other Plans | 763.6 | 9,423 |
Total | 10,641.1 | 86,470 |
Source: Public Plans Database (as of 2023)
Note: Rhode Island Employees Retirement System has 3 other plans.
Assets
Assets at Year-End
Rhode Island Employees Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 6.2 |
2002 | 5.5 |
2003 | 5.4 |
2004 | 6.3 |
2005 | 6.7 |
2006 | 7.3 |
2007 | 8.5 |
2008 | 7.9 |
2009 | 6.1 |
2010 | 6.6 |
2011 | 7.5 |
2012 | 7.3 |
2013 | 7.6 |
2014 | 8.3 |
2015 | 8.0 |
2016 | 7.6 |
2017 | 8.1 |
2018 | 8.4 |
2019 | 8.6 |
2020 | 8.6 |
2021 | 10.6 |
2022 | 10.1 |
2023 | 10.6 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Rhode Island Employees Retirement System | US State and Local Pensions |
---|---|---|
2001 | 1.8 | 2.4 |
2002 | 1.8 | 2.3 |
2003 | 1.7 | 2.2 |
2004 | 1.7 | 2.1 |
2005 | 1.6 | 2.1 |
2006 | 1.6 | 2.0 |
2007 | 1.5 | 2.0 |
2008 | 1.4 | 1.9 |
2009 | 1.3 | 1.9 |
2010 | 1.2 | 1.8 |
2011 | 1.2 | 1.7 |
2012 | 1.2 | 1.6 |
2013 | 1.4 | 1.5 |
2014 | 1.4 | 1.4 |
2015 | 1.4 | 1.4 |
2016 | 1.4 | 1.4 |
2017 | 1.4 | 1.4 |
2018 | 1.3 | 1.3 |
2019 | 1.4 | 1.3 |
2020 | 1.4 | 1.3 |
2021 | 1.3 | 1.2 |
2022 | 1.3 | 1.2 |
2023 | 1.3 | 1.2 |
Membership for Rhode Island Employees Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Rhode Island Employees Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
772.3 | 1,055.7 | 844.6 | 561.2 |
Cash Flow as a Percentage of Assets
Rhode Island Employees Retirement System
2001-2023
Fiscal Year | Rhode Island Employees Retirement System | National Average |
---|---|---|
2001 | -2.2 | -2.1 |
2002 | -3.3 | -2.0 |
2003 | -3.3 | -2.5 |
2004 | -3.0 | -2.0 |
2005 | -3.2 | -2.2 |
2006 | -2.8 | -2.2 |
2007 | -1.8 | -2.1 |
2008 | -1.9 | -2.3 |
2009 | -4.3 | -3.1 |
2010 | -4.9 | -3.2 |
2011 | -4.6 | -3.1 |
2012 | -4.4 | -3.3 |
2013 | -6.2 | -3.1 |
2014 | -5.4 | -2.9 |
2015 | -5.2 | -2.8 |
2016 | -5.2 | -3.0 |
2017 | -4.4 | -2.9 |
2018 | -4.4 | -2.6 |
2019 | -4.1 | -2.6 |
2020 | -3.6 | -2.4 |
2021 | -3.0 | -2.1 |
2022 | -1.9 | -2.1 |
2023 | -2.7 | -2.2 |