Arizona State Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Arizona SRS | 49,779.2 | 647,452 |
Other Plans | 0.0 | 0 |
Total | 49,779.2 | 647,452 |
Source: Public Plans Database (as of 2023)
Note: Arizona State Retirement System has 0 other plans.
Assets
Assets at Year-End
Arizona State Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 20.8 |
2002 | 18.3 |
2003 | 17.9 |
2004 | 20.5 |
2005 | 21.6 |
2006 | 23.2 |
2007 | 27.1 |
2008 | 24.7 |
2009 | 19.9 |
2010 | 22.1 |
2011 | 26.8 |
2012 | 26.4 |
2013 | 29.0 |
2014 | 33.7 |
2015 | 33.6 |
2016 | 32.9 |
2017 | 36.2 |
2018 | 38.5 |
2019 | 39.8 |
2020 | 39.2 |
2021 | 48.2 |
2022 | 47.1 |
2023 | 49.8 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Arizona State Retirement System | US State and Local Pensions |
---|---|---|
2001 | 3.0 | 2.4 |
2002 | 3.1 | 2.3 |
2003 | 2.9 | 2.2 |
2004 | 2.8 | 2.1 |
2005 | 2.7 | 2.1 |
2006 | 2.6 | 2.0 |
2007 | 2.5 | 2.0 |
2008 | 2.4 | 1.9 |
2009 | 2.2 | 1.9 |
2010 | 2.0 | 1.8 |
2011 | 1.9 | 1.7 |
2012 | 1.7 | 1.6 |
2013 | 1.6 | 1.5 |
2014 | 1.6 | 1.4 |
2015 | 1.5 | 1.4 |
2016 | 1.5 | 1.4 |
2017 | 1.4 | 1.4 |
2018 | 1.4 | 1.3 |
2019 | 1.3 | 1.3 |
2020 | 1.3 | 1.3 |
2021 | 1.3 | 1.2 |
2022 | 1.2 | 1.2 |
2023 | 1.3 | 1.2 |
Membership for Arizona State Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Arizona State Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
3,105.4 | 4,024.1 | 3,608.7 | 2,690.0 |
Cash Flow as a Percentage of Assets
Arizona State Retirement System
2001-2023
Fiscal Year | Arizona State Retirement System | National Average |
---|---|---|
2001 | -3.3 | -2.1 |
2002 | -3.8 | -2.0 |
2003 | -4.4 | -2.5 |
2004 | -2.6 | -2.0 |
2005 | -2.9 | -2.2 |
2006 | -2.1 | -2.2 |
2007 | -0.9 | -2.1 |
2008 | -1.6 | -2.3 |
2009 | -2.0 | -3.1 |
2010 | -2.7 | -3.2 |
2011 | -2.7 | -3.1 |
2012 | -2.9 | -3.3 |
2013 | -2.7 | -3.1 |
2014 | -2.5 | -2.9 |
2015 | -2.7 | -2.8 |
2016 | -3.1 | -3.0 |
2017 | -2.9 | -2.9 |
2018 | -2.9 | -2.6 |
2019 | -2.7 | -2.6 |
2020 | -2.6 | -2.4 |
2021 | -2.1 | -2.1 |
2022 | -2.1 | -2.1 |
2023 | -1.8 | -2.2 |