Arizona Public Safety Personnel Retirement System Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Arizona Public Safety | 14,570.5 | 39,696 |
Arizona State Corrections Officers | 3,424.8 | 18,785 |
Other Plans | 1,626.9 | 0 |
Total | 19,622.2 | 38,521 |
Source: Public Plans Database (as of 2023)
Note: Arizona Public Safety Personnel Retirement System has 2 other plans.
Assets
Assets at Year-End
Arizona Public Safety Personnel Retirement System
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 5.4 |
2002 | 4.5 |
2003 | 4.7 |
2004 | 5.3 |
2005 | 5.7 |
2006 | 6.1 |
2007 | 6.9 |
2008 | 6.5 |
2009 | 5.3 |
2010 | 6.0 |
2011 | 6.8 |
2012 | 6.6 |
2013 | 7.2 |
2014 | 8.2 |
2015 | 8.4 |
2016 | 8.3 |
2017 | 9.3 |
2018 | 9.9 |
2019 | 10.6 |
2020 | 10.9 |
2021 | 15.7 |
2022 | 17.8 |
2023 | 19.6 |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Arizona Public Safety Personnel Retirement System | US State and Local Pensions |
---|---|---|
2001 | 3.6 | 2.4 |
2002 | 3.4 | 2.3 |
2003 | 3.2 | 2.2 |
2004 | 3.3 | 2.1 |
2005 | 3.1 | 2.1 |
2006 | 2.8 | 2.0 |
2007 | 2.7 | 2.0 |
2008 | 2.7 | 1.9 |
2009 | 2.6 | 1.9 |
2010 | 2.4 | 1.8 |
2011 | 2.2 | 1.7 |
2012 | 2.1 | 1.6 |
2013 | 2.0 | 1.5 |
2014 | 1.7 | 1.4 |
2015 | 1.6 | 1.4 |
2016 | 1.5 | 1.4 |
2017 | 1.4 | 1.4 |
2018 | 1.4 | 1.3 |
2019 | 1.3 | 1.3 |
2020 | 1.2 | 1.3 |
2021 | 1.1 | 1.2 |
2022 | 1.2 | 1.2 |
2023 | 1.1 | 1.2 |
Membership for Arizona Public Safety Personnel Retirement System
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Arizona Public Safety Personnel Retirement System (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
1,846.3 | 1,422.5 | 1,406.8 | 1,830.6 |
Cash Flow as a Percentage of Assets
Arizona Public Safety Personnel Retirement System
2001-2023
Fiscal Year | Arizona Public Safety Personnel Retirement System | National Average |
---|---|---|
2001 | -1.0 | -2.1 |
2002 | -1.9 | -2.0 |
2003 | -2.4 | -2.5 |
2004 | -1.8 | -2.0 |
2005 | -1.9 | -2.2 |
2006 | -1.4 | -2.2 |
2007 | -2.9 | -2.1 |
2008 | 1.2 | -2.3 |
2009 | -0.2 | -3.1 |
2010 | -1.3 | -3.2 |
2011 | -2.5 | -3.1 |
2012 | -1.9 | -3.3 |
2013 | -1.3 | -3.1 |
2014 | -1.0 | -2.9 |
2015 | -1.1 | -2.8 |
2016 | -1.2 | -3.0 |
2017 | 0.4 | -2.9 |
2018 | -1.0 | -2.6 |
2019 | 1.5 | -2.6 |
2020 | 1.6 | -2.4 |
2021 | 10.5 | -2.1 |
2022 | 15.5 | -2.1 |
2023 | 2.2 | -2.2 |