Connecticut Municipal Basics, by Plan
Plan | Assets (millions) | Total Members |
---|---|---|
Connecticut Municipal | 21,025 | |
Other Plans | 0 | 0 |
Total | 0 | 21,025 |
Source: Public Plans Database (as of 2023)
Note: Connecticut Municipal has 0 other plans.
Assets
Assets at Year-End
Connecticut Municipal
2001-2023
Fiscal Year | Net Assets (billions) |
---|---|
2001 | 1.3 |
2002 | 1.2 |
2003 | 1.2 |
2004 | 1.3 |
2005 | 1.4 |
2006 | 1.5 |
2007 | 1.7 |
2008 | 1.6 |
2009 | 1.3 |
2010 | 1.5 |
2011 | 1.7 |
2012 | 1.7 |
2013 | 1.9 |
2014 | 2.2 |
2015 | 2.5 |
2016 | 2.5 |
2017 | 2.7 |
2018 | 2.7 |
2019 | 2.7 |
2020 | 2.7 |
2021 | 3.4 |
2022 | 3.0 |
2023 | null |
Membership
Ratio of Actives to Beneficiaries, 2001-2023
Fiscal Year | Connecticut Municipal | US State and Local Pensions |
---|---|---|
2001 | 1.8 | 2.4 |
2002 | 1.8 | 2.3 |
2003 | 1.8 | 2.2 |
2004 | 1.7 | 2.1 |
2005 | 1.7 | 2.1 |
2006 | 1.7 | 2.0 |
2007 | 1.7 | 2.0 |
2008 | 1.6 | 1.9 |
2009 | 1.6 | 1.9 |
2010 | 1.5 | 1.8 |
2011 | 1.5 | 1.7 |
2012 | 1.4 | 1.6 |
2013 | 1.4 | 1.5 |
2014 | 1.3 | 1.4 |
2015 | 1.3 | 1.4 |
2016 | 1.3 | 1.4 |
2017 | 1.3 | 1.4 |
2018 | 1.4 | 1.3 |
2019 | 1.2 | 1.3 |
2020 | 1.2 | 1.3 |
2021 | 1.2 | 1.2 |
2022 | 1.1 | 1.2 |
2023 | 1.2 | 1.2 |
Membership for Connecticut Municipal
Error fetching PPD data: No columns provided
Cash Flows
2023 Cash Flows for Connecticut Municipal (millions)
Inflows | Outflows | Investment Gains (losses) | Change in Net Assets |
---|---|---|---|
null | null | null | null |
Cash Flow as a Percentage of Assets
Connecticut Municipal
2001-2023
Fiscal Year | Connecticut Municipal | National Average |
---|---|---|
2001 | -2.2 | -2.1 |
2002 | -2.6 | -2.0 |
2003 | -2.8 | -2.5 |
2004 | -2.8 | -2.0 |
2005 | -2.7 | -2.2 |
2006 | -2.2 | -2.2 |
2007 | -1.6 | -2.1 |
2008 | -1.8 | -2.3 |
2009 | -2.9 | -3.1 |
2010 | -2.8 | -3.2 |
2011 | -1.9 | -3.1 |
2012 | -1.7 | -3.3 |
2013 | 0.8 | -3.1 |
2014 | 2.4 | -2.9 |
2015 | -0.1 | -2.8 |
2016 | 0.6 | -3.0 |
2017 | -2.1 | -2.9 |
2018 | -8.2 | -2.6 |
2019 | -2.6 | -2.6 |
2020 | -2.3 | -2.4 |
2021 | -1.7 | -2.1 |
2022 | -1.7 | -2.1 |
2023 | null | -2.2 |