How do Local Plans fit into the Public Pension Landscape
This fact sheet presents aggregate statistics on local pension plans. While less than 2 percent of local governments manage their own pension plan, those that do are usually major cities and counties. As such, locally-administered pension plans represent a meaningful segment of the overall public pension landscape, amounting to about 13 percent of all state and local pension assets and membership in the United States.
The data below are based on the Census and, where actuarial data is presented, the sample of plans in the PPD. The PPD sample represents two-thirds of total membership and assets in local plans, and 95 percent of membership and assets in state plans.
Membership
Number of Actives per Annuitant, 2001-2022
Fiscal Year | State Plans | Local Plans |
---|---|---|
2001 | 2.5 | 1.6 |
2002 | 2.4 | 1.7 |
2003 | 2.3 | 1.7 |
2004 | 2.2 | 1.6 |
2005 | 1.9 | 1.5 |
2006 | 2.1 | 1.5 |
2007 | 2.0 | 1.4 |
2008 | 2.0 | 1.4 |
2009 | 1.9 | 1.4 |
2010 | 1.8 | 1.4 |
2011 | 1.8 | 1.3 |
2012 | 1.7 | 1.2 |
2013 | 1.6 | 1.3 |
2014 | 1.5 | 1.2 |
2015 | 1.5 | 1.2 |
2016 | 1.5 | 1.2 |
2017 | 1.4 | 1.0 |
2018 | 1.4 | 1.0 |
2019 | 1.3 | 1.1 |
2020 | 1.3 | 1.1 |
2021 | 1.3 | 1.1 |
2022 | 1.3 | 1.0 |
2023 Membership, in millions
_ | State Plans | Local Plans |
---|---|---|
Actives | 13.6 | 1.7 |
Beneficiaries | 10.5 | 1.7 |
Inactive Vested | 7.7 | 0.6 |
Total Membership | 31.8 | 4.1 |
Costs
Percent of Employer's Annual Required Contribution Paid, 2001-2022
Fiscal Year | State Plans | Local Plans |
---|---|---|
2001 | 100.8 | 87.0 |
2002 | 95.4 | 88.5 |
2003 | 89.1 | 85.5 |
2004 | 86.9 | 86.8 |
2005 | 84.6 | 96.0 |
2006 | 83.9 | 95.8 |
2007 | 86.5 | 96.6 |
2008 | 92.1 | 99.2 |
2009 | 85.7 | 93.1 |
2010 | 79.5 | 90.8 |
2011 | 80.3 | 89.1 |
2012 | 79.3 | 90.5 |
2013 | 80.7 | 90.8 |
2014 | 86.6 | 90.4 |
2015 | 92.1 | 92.5 |
2016 | 92.3 | 91.3 |
2017 | 93.9 | 93.5 |
2018 | 93.1 | 97.5 |
2019 | 94.7 | 94.1 |
2020 | 95.9 | 94.2 |
2021 | 95.7 | 97.6 |
2022 | 100.2 | 96.6 |
Employer's Annual Required Contribution as a Percentage of Payroll, 2001-2022
Fiscal Year | State Plans | Local Plans |
---|---|---|
2001 | 6.5 | 9.1 |
2002 | 6.5 | 9.2 |
2003 | 7.4 | 12.6 |
2004 | 9.0 | 15.4 |
2005 | 10.4 | 19.4 |
2006 | 10.9 | 19.4 |
2007 | 11.4 | 21.0 |
2008 | 11.6 | 21.7 |
2009 | 11.8 | 23.3 |
2010 | 13.1 | 24.9 |
2011 | 14.7 | 26.9 |
2012 | 15.6 | 29.5 |
2013 | 16.7 | 30.9 |
2014 | 17.0 | 31.7 |
2015 | 17.0 | 32.5 |
2016 | 17.0 | 33.5 |
2017 | 17.1 | 33.3 |
2018 | 18.0 | 33.9 |
2019 | 18.6 | 32.8 |
2020 | 18.7 | 32.5 |
2021 | 19.3 | 32.2 |
2022 | 19.6 | 32.3 |
Actuarial Funding
Actuarial Funded Ratio, 2001-2022
Fiscal Year | State Plans | Local Plans |
---|---|---|
2001 | 101.9 | 100.7 |
2002 | 94.6 | 94.1 |
2003 | 88.9 | 88.1 |
2004 | 87.5 | 83.2 |
2005 | 86.0 | 81.5 |
2006 | 86.0 | 80.0 |
2007 | 87.1 | 80.9 |
2008 | 85.2 | 79.2 |
2009 | 78.8 | 75.6 |
2010 | 76.6 | 70.1 |
2011 | 75.2 | 68.4 |
2012 | 73.2 | 66.5 |
2013 | 72.6 | 66.9 |
2014 | 73.9 | 68.2 |
2015 | 73.9 | 68.6 |
2016 | 72.1 | 68.6 |
2017 | 72.4 | 69.6 |
2018 | 72.6 | 70.8 |
2019 | 72.5 | 72.6 |
2020 | 72.6 | 73.0 |
2021 | 75.8 | 76.0 |
2022 | 76.2 | 76.0 |
Cash Flows
Cash Flow as a Percentage of Assets, 2001-2022
Fiscal Year | State Plans | Local Plans |
---|---|---|
2001 | -1.7 | -2.6 |
2002 | -2.1 | -2.9 |
2003 | -2.3 | -2.9 |
2004 | -1.7 | -2.4 |
2005 | -2.1 | -1.9 |
2006 | -2.1 | -1.8 |
2007 | -1.8 | -1.7 |
2008 | -2.0 | -1.7 |
2009 | -3.0 | -1.9 |
2010 | -3.1 | -2.3 |
2011 | -2.9 | -1.9 |
2012 | -3.2 | -1.7 |
2013 | -3.1 | -1.6 |
2014 | -2.7 | -1.6 |
2015 | -2.6 | -1.5 |
2016 | -2.8 | -1.6 |
2017 | -2.7 | -1.6 |
2018 | -2.5 | -1.2 |
2019 | -2.5 | -1.7 |
2020 | -2.3 | -1.7 |
2021 | -1.9 | -1.6 |
2022 | -0.9 | -0.9 |