Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan | 
|---|---|---|---|---|---|
| Wisconsin RS | 127,697.8 | 688,825 | 100.0 | 100.0 | Wisconsin Retirement System | 
| Milwaukee City ERS | 5,796.5 | 30,111 | 76.7 | 100.0 | Milwaukee City ERS | 
| Milwaukee County ERS | 1,706.4 | 12,466 | 70.1 | 98.9 | Milwaukee County Employees Retirement System | 
Source: Public Plans Database (as of 2023)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | WI | US | 
|---|---|---|
| 2001 | 5.4 | 2.9 | 
| 2002 | 5.6 | 3.0 | 
| 2003 | 6.1 | 3.4 | 
| 2004 | 3.4 | 4.2 | 
| 2005 | 5.4 | 3.8 | 
| 2006 | 5.1 | 3.7 | 
| 2007 | 4.9 | 3.9 | 
| 2008 | 2.9 | 4.2 | 
| 2009 | 3.0 | 4.4 | 
| 2010 | 4.2 | 4.6 | 
| 2011 | 4.0 | 4.9 | 
| 2012 | 2.6 | 5.0 | 
| 2013 | 2.3 | 5.2 | 
| 2014 | 2.5 | 5.6 | 
| 2015 | 2.6 | 5.8 | 
| 2016 | 2.5 | 6.1 | 
| 2017 | 2.4 | 6.1 | 
| 2018 | 2.4 | 6.4 | 
| 2019 | 2.4 | 6.2 | 
| 2020 | 2.7 | 6.7 | 
| 2021 | 2.7 | 6.3 | 
| 2022 | 2.5 | 6.7 | 
| 2023 | 2.8 | 6.9 | 
| 2024 | 2.9 | 7.1 | 



