Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| TN Political Subdivisions | 15,491.3 | 173,064 | 96.2 | Tennessee Consolidated Retirement System | |
| TN State and Teachers | 54,077.9 | 380,249 | 97.5 | Tennessee Consolidated Retirement System | |
| Nashville-Davidson (TN) ERS | 4,166.5 | 26,095 | 96.1 | 115.8 | Nashville-Davidson Metropolitan Employees Benefit Trust Fund |
| Knox County (TN) Teachers | 41.3 | 347 | 74.3 | 207.8 | Knox County Teachers' DB Plan |
| Knox County (TN) Employees | 34.8 | 527 | 62.4 | 100.0 | Knox County Employee Benefit Plan |
| Knox County (TN) Police | 226.5 | 669 | 63.8 | 100.0 | Knox County Uniformed Officers Pension Plan |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | TN | US |
|---|---|---|
| 2001 | 2.5 | 2.9 |
| 2002 | 2.5 | 3.0 |
| 2003 | 2.4 | 3.4 |
| 2004 | 2.9 | 4.2 |
| 2005 | 2.2 | 3.8 |
| 2006 | 2.6 | 3.7 |
| 2007 | 2.9 | 3.9 |
| 2008 | 2.6 | 4.2 |
| 2009 | 2.9 | 4.4 |
| 2010 | 3.4 | 4.6 |
| 2011 | 3.5 | 4.9 |
| 2012 | 3.7 | 5.0 |
| 2013 | 3.3 | 5.2 |
| 2014 | 4.6 | 5.6 |
| 2015 | 3.9 | 5.8 |
| 2016 | 4.3 | 6.1 |
| 2017 | 6.7 | 6.1 |
| 2018 | 3.6 | 6.4 |
| 2019 | 3.8 | 6.2 |
| 2020 | 3.6 | 6.7 |
| 2021 | 2.9 | 6.3 |
| 2022 | 2.5 | 6.7 |
| 2023 | 4.2 | 6.9 |
| 2024 | 4.2 | 7.1 |



