Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| South Dakota RS | 14,922.3 | 103,299 | 100.0 | 100.0 | South Dakota Retirement System |
| Sioux Falls ERS | 622.5 | 107.0 | 100.0 | Sioux Falls ERS | |
| Sioux Falls Fire | 226.2 | 290 | 107.9 | 100.0 | Sioux Falls Fire |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | SD | US |
|---|---|---|
| 2001 | 1.7 | 2.9 |
| 2002 | 1.7 | 3.0 |
| 2003 | 1.6 | 3.4 |
| 2004 | 2.1 | 4.2 |
| 2005 | 2.1 | 3.8 |
| 2006 | 2.1 | 3.7 |
| 2007 | 2.0 | 3.9 |
| 2008 | 1.9 | 4.2 |
| 2009 | 2.0 | 4.4 |
| 2010 | 2.0 | 4.6 |
| 2011 | 1.9 | 4.9 |
| 2012 | 1.9 | 5.0 |
| 2013 | 1.8 | 5.2 |
| 2014 | 1.7 | 5.6 |
| 2015 | 1.5 | 5.8 |
| 2016 | 1.9 | 6.1 |
| 2017 | 1.9 | 6.1 |
| 2018 | 1.8 | 6.4 |
| 2019 | 2.0 | 6.2 |
| 2020 | 2.1 | 6.7 |
| 2021 | 2.0 | 6.3 |
| 2022 | 1.7 | 6.7 |
| 2023 | 2.7 | 6.9 |
| 2024 | 2.9 | 7.1 |



