Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Pennsylvania School Employees | 56,363.7 | 514,767 | 56.4 | 100.0 | Pennsylvania Public School Employees Retirement System |
Pennsylvania State ERS | 26,937.0 | 241,044 | 56.0 | 100.0 | Pennsylvania State Employees Retirement System |
Pennsylvania Municipal | 2,349.4 | 14,991 | 100.4 | 129.0 | Pennsylvania Municipal Retirement System |
Philadelphia Municipal | 5,341.3 | 66,575 | 46.8 | 118.3 | Philadelphia Municipal Retirement System |
Pittsburgh Police | 264.8 | 2,445 | 55.2 | Pittsburgh Policemen's Relief and Pension Fund | |
Pittsburgh Municipal | 223.6 | 3,517 | 61.9 | Pittsburgh Municipal | |
Pittsburgh Fire | 240.9 | 1,767 | 56.2 | Pittsburgh Fire |
Source: Public Plans Database (as of 2018)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2021
Fiscal Year | PA | US |
---|---|---|
2001 | 1.3 | 2.9 |
2002 | 1.1 | 3.0 |
2003 | 1.1 | 3.4 |
2004 | 2.3 | 4.2 |
2005 | 2.7 | 3.8 |
2006 | 3.5 | 3.7 |
2007 | 3.9 | 3.9 |
2008 | 4.6 | 4.2 |
2009 | 4.4 | 4.4 |
2010 | 5.0 | 4.6 |
2011 | 5.7 | 4.9 |
2012 | 6.3 | 5.0 |
2013 | 7.0 | 5.2 |
2014 | 7.9 | 5.6 |
2015 | 8.0 | 5.8 |
2016 | 8.0 | 6.1 |
2017 | 8.6 | 6.0 |
2018 | 6.9 | 6.4 |
2019 | 7.8 | 6.2 |
2020 | 6.9 | 6.6 |
2021 | 8.2 | 6.8 |