Major pension plans in the state
Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
---|---|---|---|---|---|
Pennsylvania School Employees | 56,363.7 | 514,767 | 56.4 | 100.0 | Pennsylvania Public School Employees Retirement System |
Pennsylvania State ERS | 26,937.0 | 241,044 | 56.0 | 100.0 | Pennsylvania State Employees Retirement System |
Pennsylvania Municipal | 2,349.4 | 14,991 | 100.4 | 129.0 | Pennsylvania Municipal Retirement System |
Philadelphia Municipal | 5,341.3 | 66,575 | 46.8 | 118.3 | Philadelphia Municipal Retirement System |
Pittsburgh Police | 264.8 | 2,445 | 55.2 | 76.9 | Pittsburgh Policemen's Relief and Pension Fund |
Pittsburgh Municipal | 223.6 | 3,517 | 61.9 | 174.0 | Pittsburgh Municipal |
Source: Public Plans Database (as of 2018)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2018
Fiscal Year | PA | US |
---|---|---|
2001 | 1.2 | 2.9 |
2002 | 0.7 | 3.0 |
2003 | 0.8 | 3.4 |
2004 | 1.3 | 4.2 |
2005 | 1.7 | 3.8 |
2006 | 1.9 | 3.7 |
2007 | 2.2 | 3.9 |
2008 | 2.3 | 4.2 |
2009 | 2.1 | 4.4 |
2010 | 2.2 | 4.6 |
2011 | 2.5 | 4.9 |
2012 | 3.5 | 5.0 |
2013 | 4.0 | 5.2 |
2014 | 5.0 | 5.6 |
2015 | 5.8 | 5.8 |
2016 | 6.6 | 6.1 |
2017 | 7.9 | 6.0 |
2018 | 7.2 | 6.4 |