Major pension plans in the state
| Plan Name | Assets (millions) | Participants | Funded Ratio | Percent of ARC Paid | Retirement System that Administers the Plan |
|---|---|---|---|---|---|
| Nevada Police Officer and Firefighter | 14,922.6 | 25,842 | 75.0 | Nevada Public Employees Retirement System | |
| Nevada Regular Employees | 49,533.0 | 194,845 | 75.8 | Nevada Public Employees Retirement System |
Source: Public Plans Database (as of 2024)
Public Cost
Annual Required Contribution as percent of State and Local Own-Source Revenue, 2001-2024
| Fiscal Year | NV | US |
|---|---|---|
| 2001 | 7.1 | 2.9 |
| 2002 | 7.1 | 3.0 |
| 2003 | 6.9 | 3.4 |
| 2004 | 7.0 | 4.2 |
| 2005 | 6.7 | 3.8 |
| 2006 | 6.9 | 3.7 |
| 2007 | 7.3 | 3.9 |
| 2008 | 7.8 | 4.2 |
| 2009 | 8.9 | 4.4 |
| 2010 | 9.2 | 4.6 |
| 2011 | 11.6 | 4.9 |
| 2012 | 9.5 | 5.0 |
| 2013 | 9.3 | 5.2 |
| 2014 | 9.6 | 5.6 |
| 2015 | 10.4 | 5.8 |
| 2016 | 9.9 | 6.1 |
| 2017 | 9.5 | 6.1 |
| 2018 | 9.4 | 6.4 |
| 2019 | 9.2 | 6.2 |
| 2020 | 9.4 | 6.7 |
| 2021 | 8.8 | 6.3 |
| 2022 | 7.6 | 6.7 |
| 2023 | 4.8 | 6.9 |
| 2024 | 6.0 | 7.1 |



